Receivables Management Roles
The table below lists all the permissions in J1 Web Receivables Management with a checkmark for each role template that includes the permission.
| Receivables Administration | Accounts Receivable User and Role Management | Receivables Management |
---|---|---|---|
Can manage AR configuration settings | |||
Can manage subsidiary control settings | |||
Can manage receipt code control definitions | |||
Can manage payment plan settings | |||
Can manage AR Subsidiary definitions | |||
Can manage blocks | |||
Can view roles | |||
Can edit non-default role names and descriptions | |||
Can create roles | |||
Can copy roles | |||
Can add and remove user role assignments | |||
Can change role permissions | |||
Can change what the role can access | |||
Can delete non-default roles | |||
Can view system users | |||
Can add and remove user role assignments | |||
Can view student accounts and generate reports | |||
Can view student account details and generate reports | |||
Can edit student account transactions | |||
Can download to Excel | |||
Can view student payment plan | |||
Can add payment plan to student | |||
Can delete payment plan from student | |||
Can adjust student payment plan payments | |||
Can cancel automatic payment | |||
Can reverse payment | |||
Can view student electronic payment | |||
Can edit student electronic payment | |||
Can manage student subsidiaries | |||
Can view FERPA block | |||
Can generate charges | |||
Can view hours | |||
Can view fees | |||
Can view student billing data | |||
Can transfer student deposit | |||
Can generate account statements | |||
Can update account balances | |||
Can publish statements to students | |||
Can create student refund invoices | |||
Can transfer subsidiary balances | |||
Can manage payment plan availability and assignment | |||
Can manage finance charges | |||
Can view receipts | |||
Can create and import receipts | |||
Can edit receipts | |||
Can delete receipts | |||
Can generate reconciliation report | |||
Can manage receipt numbers | |||
Can view miscellaneous charges | |||
Can create miscellaneous charges | |||
Can edit miscellaneous charges | |||
Can create AR Exceptions report | |||
Can generate Aging report | |||
Can generate History Register report | |||
Can generate Register report |