2021.1
Customizable Reports & Forms
This section lists report and form objects that are new or modified in the J1 versions since 2020.3. They are listed by module along with the PBL and object name.
If the datasource has changed in table structure, arguments, the select statement, etc., you may need to recustomize the report or form starting with the <Original> model version of the report or form. If the datasource has not changed, then you need to test your customized report or form to determine if it still works. If it does not work, you may need to re-customize it. If it works, you may use it, but any updates made to the model version are unavailable.
Check the charts in each section for information about the changed reports or forms.
If you are customizing a report to be available in JICS, make sure you start with the PBL on the JICS server.
Reports
New and Changed Reports Since 2020.3
Module | Report PBL | Report Name | Comments |
---|---|---|---|
CM | cmreport.pbl | d_q_strpt_jfa_tx_fadb* | FADB support for JFA customers-Snapshot Criteria window, data collection query |
*Texas state reporting licensed.
Module | Report PBL | Report Name | Comments |
---|---|---|---|
PA | pareport.pbl | r_nr_paycheck_name | Used in W-2 quad form |
PA | pareport.pbl | r_nr_paycheck_name_large | Used in W-2 quad form |
PA | pareport.pbl | r_4pt_w2_long_image_2020 | Used in W-2 quad form |
PA | pareport.pbl | r_w2_wage_tax_statement_long_image_2020 | New W-2 quad form |
PA | pareport.pbl | d_nr_legal_name |
Module | Report PBL | Report Name | Comments |
---|---|---|---|
RE | rereport.pbl | r_nr_id_tr_cbe_achieved_by_stud_page | New report. No recustomization is required. |
RE | rereport.pbl | r_nr_id_cbe_achieved_by_stud_page | New report. No recustomization is required. |
RE | rereport.pbl | r_nr_id_ptr_cbe_achieved_by_crs | New report. No recustomization is required. |
RE | rereport.pbl | r_nr_id_tr_cbe_achieved_by_crs | New report. No recustomization is required. |
RE | rereport.pbl | d_nr_grade_cbe_achieved_by_crs | New report. No recustomization is required. |
Module | Report PBL | Report Name | Comments |
---|---|---|---|
EV | eventwebreport.pbl | q_event_invitees | New query. No recustomization is required. |
SA | sawebreport.pbl | q_select_health_roster | New query. No recustomization is required. |
SA | sawebreport.pbl | q_select_reassign_lottery_num | New query. No recustomization is required. |
SA | sawebreport.pbl | q_select_resident_roster | New query. No recustomization is required. |
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AD | adreport.pbl | d_nr_trav_org_name | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_cand_compos_rpt | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_org_prfl_rpt | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_attribute | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_counselor | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_high_test | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_name | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_program | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_relationship | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_requirement | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_stage | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_test | Adjusted for name/address changes | Yes |
AD | adreport.pbl | r_wcrd_year_term | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wccr_ad_org | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wccr_relationships | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wcrd_candidacies | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wcrd_relationship | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wocr_ad_org | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wocr_candidate | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wocr_prev_org | Adjusted for name/address changes | Yes |
AD | adreport.pbl | wocr_relationships | Adjusted for name/address changes | Yes |
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AV | avreport.pbl | nr_advising_worksheet_requirement_detail | Show ARC code and description on AV Worksheet for RBU requirements. Adjusted for name/address changes | Yes |
AV | avreport.pbl | nr_advising_worksheet_requirement_detail_tsi | Show ARC code and description on AV Worksheet for RBU requirements. Adjusted for name/address changes | Yes |
AV | avreport.pbl | nr_advising_worksheet_header | Adjusted for name/address changes | Yes |
AV | avreport.pbl | r_grad_rpt | Adjusted for name/address changes | Yes |
AV | avreport.pbl | r_non_reqd_crs_letter | Adjusted for name/address changes | Yes |
AV | avreport.pbl | r_stud_crs_needs_letter | Adjusted for name/address changes | Yes |
AV | avreport.pbl | nr_advising_worksheet_admin | Adjusted for name/address changes | Yes |
AV | avreport.pbl | nr_advising_worksheet_advisor | Adjusted for name/address changes | Yes |
AV | avreport.pbl | nr_advising_worksheet_free_electives | Adjusted for name/address changes | Yes |
J1 Desktop 2021.1 AP Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AP | apreport.pbl | d_nightly_vendor_load | Adjusted for name/address changes | Yes |
AP | apreport.pbl | d_trans_hist_govt_form_ds | Adjusted for name/address changes | Yes |
AP | apreport.pbl | d_trans_hist_govt_form_ds_over_600 | Adjusted for name/address changes | Yes |
AP | apreport.pbl | nr_contract_master_detail | Adjusted for name/address changes changed name size from 90 to 91 | Yes |
AP | apreport.pbl | nr_contract_spending_detail | Adjusted for name/address changes, changed name size from 90 to 91 | Yes |
AP | apreport.pbl | r_ap_aging_report | Adjust code for name/address changes | Yes |
AP | apreport.pbl | r_checks_to_be_issued_report | Adjusted for name/address changes | Yes |
AP | apreport.pbl | r_credit_memo | Adjusted for name/address changes | Yes |
AP | apreport.pbl | r_elec_pmts_to_be_issued_report | Adjusted for name/address changes | Yes |
AP | apreport.pbl | r_nightly_vendor_load | Adjusted for name/address changes | Yes |
AP | apreport.pbl | r_vendor_1099_information | Adjusted for name/address changes | Yes |
AP | apreport.pbl | r_print_1099nec_form_2_part | Adjust lines on 1099 NEC form | No |
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AR | arreport.pbl | d_disbursement_audit_report | Adjusted for name changes | Yes |
AR | arreport.pbl | r_1098t_audit_payment_allocations | Adjusted for name changes | Yes |
AR | arreport.pbl | r_3rd_party_statements | Adjusted for name changes, removed allocation rows, removed IDs on right of report, legal name security and changes | Yes |
AR | arreport.pbl | r_ar_inquiry | Adjusted for name changes | Yes |
AR | arreport.pbl | r_ar_inquiry_open_items | Adjusted for name changes | Yes |
AR | arreport.pbl | r_estimated_loan_schedule | Adjusted for name changes | Yes |
AR | arreport.pbl | r_history_register | Adjusted for name changes | Yes |
AR | arreport.pbl | r_history_register_name_pg_brk | Adjusted for name changes | Yes |
AR | arreport.pbl | r_nr_2005_statement_address_priority | Adjusted for name changes | Yes |
AR | arreport.pbl | r_nr_2005_statement_advisor | Adjusted for name changes | Yes |
AR | arreport.pbl | r_nr_2005_statement_header | Adjusted for name changes | Yes |
AR | arreport.pbl | r_nr_2005_statement_trans_hist | Adjusted for name changes | Yes |
AR | arreport.pbl | r_nr_statement_payment_plan | Adjusted for name changes | Yes |
AR | arreport.pbl | r_nr_statements_layout2_advisor | Adjusted for name changes | Yes |
AR | arreport.pbl | r_nr_statements_layout3_advisor | Adjusted for name changes | Yes |
AR | arreport.pbl | r_overdue_payment_plans_report | Adjusted for name changes | Yes |
AR | arreport.pbl | r_payment_plan_aging_report | Adjusted for name changes | Yes |
AR | arreport.pbl | r_payment_plan_register | Adjusted for name changes | Yes |
AR | arreport.pbl | r_register | Adjusted for name changes | Yes |
AR | arreport.pbl | r_1098t_form_2020 | Formatting of zip codes that have a hyphen stored in the ZIP code column, tax filer address alignment | No |
AR | arreport.pbl | r_1098t_form_generic | Formatting of zip codes that have a hyphen stored in the ZIP code column | No |
AR | arreport.pbl | r_1098t_audit_excluded_trans | ||
AR | arreport.pbl | r_1098t_audit_included_trans | ||
AR | arreport.pbl | r_1098t_report | Formatting of zip codes that have a hyphen stored in the ZIP code column | Yes |
AR | arreport.pbl | d_statements5 | Changed number array to string array for nested report, used the selected billing periods for the run in the nested report | No |
AR | arreport.pbl | r_statements_layout2 | Changed number array to string array for nested report, used the selected billing periods for the run in the nested report | No |
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
CM | cmreport.pbl | d_q_strpt_ok_trs_monthly_export_v** | Changes for OTRS and 500Misc/PFT reports | Yes |
CM | cmreport.pbl | r_strpt_ar_term_work_stdt* | Dropped Reg Term and added Course Start/End Date | Yes |
CM | cmreport.pbl | r_strpt_ar_term_workforce* | Dropped Reg Term and added Course Start/End Date | Yes |
CM | cmreport.pbl | d_finaid_inq_student_query | Name/address changes | Yes |
CM | cmreport.pbl | d_nr_name_fml | Name/address changes | Yes |
CM | cmreport.pbl | r_ad_req_letter | Name/address changes | Yes |
CM | cmreport.pbl | r_strpt_ar_annual_instructor_detail* | Name/address changes | Yes |
CM | cmreport.pbl | r_strpt_tx_ctccbm00c*** | Name/address changes | Yes |
CM | cmreport.pbl | r_strpt_ar_perkins_1* | 2021 updates to the Arkansas Perkins report | Yes |
*Arkansas state reporting licensed.
**Oklahoma state reporting licensed.
***Texas state reporting licensed.
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
DE | dereport.pbl | d_donor_attrib_10 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_gift_summary_11 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_giving_club_12 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_giving_relation_2 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_major_potential_9 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_matching_gift_3 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_notepad_13 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_profile | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_donor_relationship_5 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_gift_transaction_8 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_nr_business_name | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_nr_donor_profile_spouse | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_promise_master_records_7 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_reminder_main | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_wealth_engine_export_fw7 | Adjusted for name/address changes | Yes |
DE | dereport.pbl | d_wealth_engine_export_fw8 | Adjusted for name/address changes | Yes |
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
GL | glreport.pbl | r_project_summary_report | Name master column width changes. | Yes |
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
PA | pareport.pbl | d_aca_analysis_report | Adjusted for name/address changes | |
PA | pareport.pbl | d_aca_employee_tracking_report | Adjusted for name/address changes | |
PA | pareport.pbl | d_check_register_new | Legal name changes on payroll reports | Yes |
PA | pareport.pbl | d_deductions_check | Legal name changes on payroll reports | Yes |
PA | pareport.pbl | d_deductions_pay_run | Adjusted for name/address changes | |
PA | pareport.pbl | d_ext_taxes_net_pay | Legal name changes on payroll reports | Yes |
PA | pareport.pbl | d_fed_erng_rpt | Adjusted for name/address changes | |
PA | pareport.pbl | d_fed_unemp_rpt | Adjusted for name/address changes | |
PA | pareport.pbl | d_fringes_check | Legal name changes on payroll reports | Yes |
PA | pareport.pbl | d_fringes_pay_run | Adjusted for name/address changes, legal name changes | |
PA | pareport.pbl | d_generate_timecards | Adjusted for name/address changes | |
PA | pareport.pbl | d_ind_fringe_register | Adjusted for name/address changes, legal name changes | |
PA | pareport.pbl | d_ind_tax_register | Adjusted for name/address changes, legal name changes | |
PA | pareport.pbl | d_local_wage_tax_reports | Adjusted for name/address changes | |
PA | pareport.pbl | d_missing_mun_code_report | Adjusted for name/address changes | |
PA | pareport.pbl | d_multiples_check | Adjusted for name/address changes, legal name changes | |
PA | pareport.pbl | d_multiples_pay_run | Adjusted for name/address changes, legal name changes | |
PA | pareport.pbl | d_municipality_reports | Adjusted for name/address changes | |
PA | pareport.pbl | d_nr_emp_wo_bd_or_pay | Adjusted for name/address changes | |
PA | pareport.pbl | d_nr_emp_wo_birth_dates | Adjusted for name/address changes | |
PA | pareport.pbl | d_nr_emp_wo_pay_periods | Adjusted for name/address changes | |
PA | pareport.pbl | d_nr_employee_benefits | Adjusted for name/address changes | |
PA | pareport.pbl | d_nr_employees_with_dependents_no_aca | Adjusted for name/address changes | |
PA | pareport.pbl | d_nr_employees_without_aca_benefit | Adjusted for name/address changes | |
PA | pareport.pbl | d_nr_employees_without_aca_info | Adjusted for name/address changes | |
PA | pareport.pbl | d_palocality_reporting | Adjusted for name/address changes | |
PA | pareport.pbl | d_registers | Adjusted for name/address changes | |
PA | pareport.pbl | d_taxes_check | Legal name changes on payroll reports | Yes |
PA | pareport.pbl | d_time_card_edit_rpt | Adjusted for name/address changes, legal name changes | |
PA | pareport.pbl | nr_pay_directdeposits | Prenote and live DD did not create a check. Also fixed DD nested report | Yes |
PA | pareport.pbl | r_1095c_cont_landscape | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_2015 | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_2016 | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_image | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_image_2015 | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_image_2016 | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_nest_2020 | Column sequence on report changed | |
PA | pareport.pbl | r_1095c_cont_landscape_nested | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_nested_2018 | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_nested_2019 | Adjusted for name/address changes | |
PA | pareport.pbl | r_1095c_cont_landscape_nested_2020 | Column sequence on report changed | |
PA | pareport.pbl | r_1095c_corrected_2020 | Update code for plan start month | |
PA | pareport.pbl | r_1095c_corrected_image_2020 | Update code for plan start month | |
PA | pareport.pbl | r_1095c_landscape_2020 | Update code for plan start month. 1095-C amounts didn't print for several codes. | |
PA | pareport.pbl | r_1095c_landscape_image_2020 | Update code for plan start month. 1095-C amounts didn't print for several codes. | |
PA | pareport.pbl | r_4pt_w2_wage_tax_statement_image_2020 | W-2 quad realignment, W-2 quad updated forms, update path on W-2 quad picture, W-2 quad update | |
PA | pareport.pbl | r_accrual_summ_rpt | Adjusted for name/address changes | |
PA | pareport.pbl | r_employee_direct_deposit | Name master changes, customizing checks and direct deposits didn't work because of function | Yes |
PA | pareport.pbl | r_employee_paycheck | Adjusted for name/address changes | |
PA | pareport.pbl | r_legal_employee_direct_deposit | Legal name changes, customizing checks and direct deposits didn't work because of function | Yes |
PA | pareport.pbl | r_legal_employee_paycheck | Legal name changes, customizing checks and direct deposits didn't work because of function. | Yes |
PA | pareport.pbl | r_state_earning_rpt | Adjusted for name/address changes | |
PA | pareport.pbl | r_state_unemp_rpt | Adjusted for name/address changes | |
PA | pareport.pbl | r_suirm_qtr_ca | Adjusted for name/address changes | |
PA | pareport.pbl | r_suirm_qtr_fl | Adjusted for name/address changes | |
PA | pareport.pbl | r_suirm_qtr_ks | Adjusted for name/address changes | |
PA | pareport.pbl | r_suirm_qtr_tx | Adjusted for name/address changes | |
PA | pareport.pbl | r_tx_fica_alternative_report* | Adjusted for name/address changes | |
PA | pareport.pbl | r_tx_orp_report_detail* | Adjusted for name/address changes | |
PA | pareport.pbl | r_tx_orp_report_summary* | Adjusted for name/address changes | |
PA | pareport.pbl | r_tx_sf_workers_comp_audit_report* | Adjusted for name/address changes | |
PA | pareport.pbl | r_tx_tsa_report_detail* | Adjusted for name/address changes | |
PA | pareport.pbl | r_tx_tsa_report_summary* | Adjusted for name/address changes |
* Texas state reporting licensed.
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_1 | IPEDS part H - New Hires changed >=10 to >=11, IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_2 | IPEDS part H - New Hires changed >=10 to >=11, IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_3 | IPEDS part H - New Hires changed >=10 to >=11, IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_fall_staff_tenure_part_h | IPEDS part H - New Hires changed >=10 to >=11, IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | r_ipeds_newhire_comp | IPEDS Part H adjust new hire SQL | |
PE | pereport.pbl | d_after_interview | Adjusted for name/address changes | Yes |
PE | pereport.pbl | d_ipeds_audit_rpt | Adjusted for name/address changes | |
PE | pereport.pbl | d_ipeds_error | Adjusted for name/address changes | |
PE | pereport.pbl | d_ipeds_error_rpt | Adjusted for name/address changes | |
PE | pereport.pbl | d_ipeds_pt_f_fringes | Adjusted for name/address changes | |
PE | pereport.pbl | d_position_filled | Adjusted for name/address changes | Yes |
PE | pereport.pbl | d_rejected | Adjusted for name/address changes | Yes |
PE | pereport.pbl | d_rpt_appl_pos | Adjusted for name/address changes | Yes |
PE | pereport.pbl | d_rpt_pos_interviewees | Adjusted for name/address changes | Yes |
PE | pereport.pbl | nr_ipeds_error_bio_norow | Adjusted for name/address changes | |
PE | pereport.pbl | nr_ipeds_error_bio_values_ethnic | Adjusted for name/address changes | |
PE | pereport.pbl | nr_ipeds_error_bio_values_gender | Adjusted for name/address changes | |
PE | pereport.pbl | nr_ipeds_error_eeoc | Adjusted for name/address changes | |
PE | pereport.pbl | nr_ipeds_error_over12 | Adjusted for name/address changes | |
PE | pereport.pbl | nr_ipeds_error_position_date | Adjusted for name/address changes | |
PE | pereport.pbl | q_select_tx_ers_empl* | Adjusted for name/address changes | Yes |
PE | pereport.pbl | r_cupa_4yrf_survey | Adjusted for name/address changes | |
PE | pereport.pbl | r_cupa_adcomp_survey | Adjusted for name/address changes | |
PE | pereport.pbl | r_cupa_adm_survey | Adjusted for name/address changes | |
PE | pereport.pbl | r_cupa_midlevel_sc_survey | Adjusted for name/address changes | |
PE | pereport.pbl | r_cupa_midlevel_survey | Adjusted for name/address changes | |
PE | pereport.pbl | r_cupa_nfs_survey | Adjusted for name/address changes
| |
PE | pereport.pbl | r_cupa_nonexempt_survey | Adjusted for name/address changes
| |
PE | pereport.pbl | r_cupa_prf_survey | Adjusted for name/address changes
| |
PE | pereport.pbl | r_eeoc_eeoc1_survey | Adjusted for name/address changes
| |
PE | pereport.pbl | r_ipeds_eap_part_a_b | Adjusted for name/address changes
| |
PE | pereport.pbl | r_ipeds_eap_part_c | Adjusted for name/address changes
| |
PE | pereport.pbl | r_ipeds_fall_staff_notenure_part_h | Adjusted for name/address changes
| |
PE | pereport.pbl | r_ipeds_fall_staff_part_g | Adjusted for name/address changes
| |
PE | pereport.pbl | r_ipeds_fall_staff_part_g_totals | Adjusted for name/address changes
| |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_con_len | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_1 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_2 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_nonisnt_3 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_h_sal_cls | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_i_sal_cls_1 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_i_sal_cls_2 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_i_totals | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_j_nonprof | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_j_prof | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_j_totals | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_k_totals | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_l_fac_sts | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_l_pos | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_part_l_totals | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_fall_staff_tenure_part_h | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_instruct_staff_notenure_part_a | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_instruct_staff_part_a | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_instruct_staff_ranknotenure_part | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_instruct_staff_ranktenure_part_a | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_instruct_staff_tenure_part_a | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_instruct_staff_total_part_a | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_occ_part_b_d_1 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_occ_part_b_d_2 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_occ_part_b_d_3 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_occ_part_b_d_4 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_occ_part_d_5 | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_tenure_part_b | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_tenure_part_e | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_noninst_staff_total_part_b_e | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_salaries_part_d_con_len | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_salaries_part_d_fac_sts | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_salaries_part_e_con_len | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_salaries_part_f_con_len | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_salaries_part_g_con_len | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_salaries_part_g_inst | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_salaries_part_g_noninst | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_staff_part_e | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_staff_total_part_c | Adjusted for name/address changes | |
PE | pereport.pbl | r_ipeds_staff_total_part_f | Adjusted for name/address changes | |
PE | pereport.pbl | r_ir_employee_no_bio_pos | Adjusted for name/address changes | |
PE | pereport.pbl | r_ir_employee_positions_reg | Adjusted for name/address changes | |
PE | pereport.pbl | r_ir_employee_reg_biograph_info | Adjusted for name/address changes |
* Texas state reporting licensed.
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
PF | pfreport.pbl | d_drop_add_report | Adjust code for name/address changes | Yes |
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
RE | rereport.pbl | r_id_transcript | Changes to transcript for CBE with courses and as supplement | Yes |
RE | rereport.pbl | r_tx_id_transcript* | Changes to transcript for CBE with courses and as supplement | Yes |
RE | rereport.pbl | r_id_portrait_transcript.srd | Changes to transcript for CBE with courses and as supplement | Yes |
RE | rereport.pbl | d_grade_rpt | Changes to grade report for CBE. Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_camp_dir_rpt | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_generate_test_id | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_grade_dist_prof_rpt | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_nr_advisor | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_nr_advisor_stud_table | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_nr_advisor_stud_term_sum_div_row | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_nr_section_schedules | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_nr_waitlist | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_occurs_credit_and_pt | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_occurs_student_completions | Adjust code for name/address changes | Yes |
RE | rereport.pbl | d_occurs_student_file | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_prof_sched_rpt | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_prof_sched_rpt_page_break | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_reg_sum_prof_rpt | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_stud_sched_rpt | Adjusted for name/address changes | Yes |
RE | rereport.pbl | d_student_rpt | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_id_gpa_courses | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_campus_and_legal_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_id_ptr_org_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_id_ptr_pesc_hs_org_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_id_ptr_pesc_hs_org_name_code | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_id_ptr_pesc_org_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_id_ptr_pesc_src_org_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_id_ptr_pesc_src_org_name_codes | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_id_tr_org_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_nr_transcript_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_tier_hist_hours | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_tier_hist_name | Adjusted for name/address changes | Yes |
RE | rereport.pbl | r_ipeds_12month_enrollment_part_a_ug | Fixed the Continuing / Returning column | Yes |
*Texas state reporting licensed.
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
SA | sareport.pbl | r_act_part_sum_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_att_sum_act_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_att_sum_stud_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_display_name_sa | Updated for column length changes | Yes |
SA | sareport.pbl | r_emerg_cntct_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_veh_viol_cat_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_veh_viol_date_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_veh_viol_permit_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_veh_viol_stud_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_veh_viol_type_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_viol_cat_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_viol_date_rpt | Updated for column length changes | Yes |
SA | sareport.pbl | r_gen_viol_dtl_rpt | Updated for column length changes | Yes |
