Transitioning from Desktop Registration Configuration to J1 Web Registration Settings
All the Registration Configuration settings from Desktop are available in J1 Web Registration Settings. The J1 Web settings are arranged similarly to the Desktop configurations, but with a few improved groupings so that related settings are together.
Most settings in J1 Web have the same labels as in Desktop, but a few are changed for clarity.
The following tables list all the settings on the Registration Configuration window in Desktop, and they show where to find the equivalent setting in J1 Web.
Note
A few of the settings are not yet in J1 Web. They're planned for future releases.
Caution
Many of these settings impact important records. Therefore, use caution before changing them. See the help topic for each J1 Web settings page for more details.
Tip
If you change a setting in J1 Web, its equivalent configuration in Desktop is automatically changed, and vice versa.
For detailed information about each of the settings, use the online help, beginning with the Registration Settings Overview topic.
Here are the fields from the Registration Configuration tab of the Registration Configuration Window in Desktop and where to find them in J1 Web settings.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Current Year | Enrollment Settings | Default Current Year / Term | Default Current Year / Term |
Current Term | Enrollment Settings | Default Current Year / Term | Default Current Year / Term |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Transcript division based on | Repeat, Transcript, and GPA Settings | Transcript | Transcript Division Basis |
Third party billing based on | Enrollment Settings | Registration Controls | Third-party billing basis |
Include In-Progress Courses in Prerequisite / Corequisite / Prohibited Checking | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Include in-progress courses in prerequisite / corequisite / prohibited checking |
Include Previous Terms in Corequisite Checking | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Include previous terms in corequisite checking |
Use Add Corequisites Window | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Use the Add Corequisites prompt |
Calculate FT/PT Using Only Current Student Division | Enrollment Settings | Registration Controls | Calculate PT / FT using only current student division |
Use Rules Based Update for PT/FT Definition | Enrollment Settings | Registration Controls | Use Rules Based Update instead of PT / FT definitions |
Use Rules Based Update for NSC PT/FT Definition | Enrollment Settings | Registration Controls | Use Rules Based Update instead of NSC PT / FT definitions |
Admissions Validation |
| [Planned fora future release] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Include Waitlisted Students | Enrollment Settings | Internal Registration Reports | Include waitlisted students |
Include Students with Holds | Enrollment Settings | Internal Registration Reports | Include students with holds |
Use Preferred Name | Enrollment Settings | Internal Registration Reports | Use preferred name rather than first name |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Show and Check Waitlisted Courses | Enrollment Settings | Internal Registration Reports | Include waitlisted courses |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Description Format | Enrollment Settings | Course Component Definition | Description Format |
Print Booklists on Student Schedules | Enrollment Settings | Course Component Definition | Print booklists on student schedules |
Allow Textbook Entry in Faculty Course Control | Enrollment Settings | Course Component Definition | Allow textbook entry on faculty course controls |
Tip
The Allow Textbook Entry in Faculty Course Control appears also on the Campus Portal (JICS) Settings page, Control for Faculty and Student Features section.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Day of the Week (M T W R F S S) | Enrollment Settings | Registration Controls | Days of the Week |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use Open Entry | Enrollment Settings | Open Enrollment Defaults | Use open entry |
Use Open/Early Exit | Enrollment Settings | Open Enrollment Defaults | Use open / early exit |
Default number of calendar days an Open Enrollment course can be registered before the course end date | Enrollment Settings | Open Enrollment Defaults | Default number of calendar days an Open Enrollment course can be registered before the end of the term |
Default maximum number of calendar days a student has to complete an Open Enrollment course | Enrollment Settings | Open Enrollment Defaults | Default maximum number of calendar days a student has to complete an Open Enrollment course |
All Open Enrollment courses will start | Enrollment Settings | Open Enrollment Defaults | Set open enrollment course start dates: |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Check for students requiring Academic Recalculation every ___ minutes | Enrollment Settings | Recalculation of Academic Records | Recalculation frequency (when new data requires) |
Last time students were recalculated | Enrollment Settings | Recalculation of Academic Records | Last time student records were recalculated |
Number of students currently requiring recalculation | Enrollment Settings | Recalculation of Academic Records | Number of students currently requiring recalculation |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Schedule Message | Enrollment Settings | Messages for Reports | Schedule Message |
Class List Message | Enrollment Settings | Messages for Reports | Class List Message |
Grade List Message | Enrollment Settings | Messages for Reports | Grade List Message |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Create Grade Maintenance Audit | Enrollment Settings | Miscellaneous | Create grade-maintenance audit |
Include Dropped Courses on Student Inquiry | Enrollment Settings | Miscellaneous | Include dropped courses on Student Inquiry table |
Academic Credit Varies by Division | Enrollment Settings | Miscellaneous | Academic credit varies by division |
Allow Census Date Changes on Section | Enrollment Settings | Miscellaneous | Allow census-date changes on course sections |
Grade Scale | Enrollment Settings | Miscellaneous | Default Grade Scale |
Residence of In Area or State | Enrollment Settings | Miscellaneous | Residence for In-Area or In-State |
FTE Divisor | Enrollment Settings | Miscellaneous | Full-Time-Equivalent Divisor |
Component for Course Filter |
| [Planned for a future release] | |
Course Security Components | Enrollment Settings | Course Component Definition | Course Security Components |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Component 1–6 | Enrollment Settings | Messages for Reports | Component 1–6 |
Validate | Enrollment Settings | Messages for Reports | Validate |
Allow Empty | Enrollment Settings | Messages for Reports | Allow Empty |
Edit Mask | Enrollment Settings | Course Component Definition | Edit Mask |
Department | Enrollment Settings | Course Component Definition | Department |
Number | Enrollment Settings | Course Component Definition | Number |
Section | Enrollment Settings | Course Component Definition | Section |
Lab | Enrollment Settings | Course Component Definition | Lab |
Use Edit Mask for Transfer Courses | Enrollment Settings | Course Component Definition | Use Edit Mask for Transfer Courses |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Catalog | Enrollment Settings | Course Component Definition | Courses |
Sections | Enrollment Settings | Course Component Definition | Sections |
Textbooks | Enrollment Settings | Course Component Definition | Textbooks |
Majors | Enrollment Settings | Course Component Definition | Majors |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Course Code, AV Requirement | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Basis for Prerequisites |
Prerequisites | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Course code components to compare |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Course Code, AV Requirement | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Basis for Corequisites |
Corequisites | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Course code components to compare |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Course Code, AV Requirement | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Basis for Prohibited Courses |
Corequisites | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Course code components to compare |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Catalog and Course Text Format | Enrollment Settings | Course Component Definition | Text format for catalog courses and course sections |
Set Distance Education default to Yes | Enrollment Settings | Course Component Definition | Set Distance Education default to Yes |
This group doesn't actually have a label, but it has settings for National Student Clearinghouse and the Cross-Table Student Update.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Make Use of NSC Functionality | Enrollment Settings | Miscellaneous | Make use of NSC functionality |
Report all NSC Columns | Enrollment Settings | Miscellaneous | Report all NSC columns |
Perform Cross Student Tables Updates | Enrollment Settings | Miscellaneous | Perform cross-table student information updates |
Display Cross Student Table Updates Prompt | Enrollment Settings | Miscellaneous | Display cross-table student information update pop-up window |
For Program Enrollment Use | [not yet in J1 Web] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Current Year and Term | Enrollment Settings | Course Component Definition, Part-Time / Full-Time Status on Student Information Pages (Student Master Table) | Use current year and term |
Most Recent Year and Term | Enrollment Settings | Course Component Definition, Part-Time / Full-Time Status on Student Information Pages (Student Master Table) | Use most recently completed year and term |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Grade Notes | Enrollment Settings | Course Component Definition | Grade Notes |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Enable Add to Special GPA | Enrollment Settings | Course Component Definition, Scholarship GPA | Enable Scholarship GPA features |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Enable Competency Based Education | Competency Based Education (CBE) Settings | General CBE Settings | Enable CBE |