2019.3.1
This document lists report and form objects that are new or modified in the J1 versions since 2019.3. They are listed by module along with the PBL and object name.
New and Changed Reports Since J1 2019.3
*License control codes:
C4 - Oklahoma State Reporting, C3 - Arkansas State Reporting
Release | How To Access? | Module | Report PBL | Report Name | New/ Changed | License Controlled?* | What changed / Comments | Re-customize? |
---|---|---|---|---|---|---|---|---|
2019.3.1 | J1 | CM | cmreport.pbl | nr_data_privacy_address | New | |||
2019.3.1 | J1 | CM | cmreport.pbl | nr_data_privacy_biograph | New | |||
2019.3.1 | J1 | CM | cmreport.pbl | nr_data_privacy_data_presence | New | |||
2019.3.1 | J1 | CM | cmreport.pbl | r_data_privacy_data_access | New | |||
2019.3.1 | J1 | AP | apreport.pbl | d_nightly_vendor_load | Changed | C4 | Limits name to first 40 characters to fit snapshot file requirements | Yes, if you have customized the report and want the same changes |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_1098_flag | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_charge | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_chg_yr_trm | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_loans | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_trans | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_unposted | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_year_term | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_icluded_grant_prior_yr | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_icluded_grants | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_icluded_payments | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_included_excluded | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | nr_1098t_audit_included_trans | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | r_1098t_audit_excluded_trans | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | r_1098t_audit_included_trans | Changed | Modified to reflect changes to the 1098-T process | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | r_statements_layout1 | Changed | The "Order Statements By" radio buttons were removed and the sort order is now defined in the reports. This makes them more customizable. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | r_statements_layout2 | Changed | The "Order Statements By" radio buttons were removed and the sort order is now defined in the reports. This makes them more customizable. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | r_statements_layout3 | Changed | The "Order Statements By" radio buttons were removed and the sort order is now defined in the reports. This makes them more customizable. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | AR | arreport.pbl | r_statements_layout4 | Changed | The "Order Statements By" radio buttons were removed and the sort order is now defined in the reports. This makes them more customizable. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | CM | cmreport.pbl | q_strpt_tx_hazlewood | Changed | C2 | Changes to the default snapshot query to determine which students to include | Yes, if you have customized the report and want the same changes |
2019.3.1 | J1 | CM | cmreport.pbl | r_strpt_ok_new_hire | Changed | C4 | Modified to handle zips that have been entered with the dash | Yes, if you have customized the report and want the same changes |
2019.3.1 | J1 | CM | cmreport.pbl | d_q_strpt_ga_hope_schol_checs | Changed | R5 | Modified to work with CHECS updates | |
2019.3.1 | J1 | CM | cmreport.pbl | d_q_strpt_ga_hope_schol_trans | Changed | R5 | Modified to work with CHECS updates | |
2019.3.1 | J1 | CM | cmreport.pbl | r_strpt_ga_hope_checs | Changed | R5 | Modified to work with CHECS updates | |
2019.3.1 | J1 | CM | cmreport.pbl | r_strpt_ga_hope_transcript | Changed | R5 | Modified to work with CHECS updates | |
2019.3.1 | J1 | PA | pareport.pbl | r_1095c_corrected_2018 | Changed | Formatting changes | ||
2019.3.1 | J1 | PE | pereport.pbl | r_cupa_4yrf_survey | Changed | Modified to change Year of Entry to look at Position begin date instead of Original Hire | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PE | pereport.pbl | r_cupa_adcomp_survey | Changed | Modified to change Year of Entry to look at Position begin date instead of Original Hire | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PE | pereport.pbl | r_cupa_adm_survey | Changed | Modified to change Year of Entry to look at Position begin date instead of Original Hire | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PE | pereport.pbl | r_cupa_nonexempt_survey | Changed | Modified to change Year of Entry to look at Position begin date instead of Original Hire | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PE | pereport.pbl | r_cupa_prf_survey | Changed | Modified to change Year of Entry to look at Position begin date instead of Original Hire | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_fulltime_comp | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_instruct_staff_part_a | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_instruct_staff_tenure_part_a | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_newhire_comp | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_noninst_staff_occ_part_b_d_2 | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_noninst_staff_occ_part_d_5 | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_fall_staff_tenure_part_h | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_noninst_staff_tenure_part_b | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_noninst_staff_tenure_part_e | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_noninst_staff_total_part_b_e | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_parttime_comp | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_salaries_part_g_con_len | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_salaries_part_g_inst | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_salary_comp | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_staff_total_part_c | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | EX | PE | pereport.pbl | r_ipeds_staff_total_part_f | Changed | Modified for 2018 IPEDS changes | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PO | pureport.pbl | r_nr_po_from_requisition_1a | Changed | Changes were made to make sure all processes are rounding the same way. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PO | pureport.pbl | r_nr_po_from_requisition_1b | Changed | Changes were made to make sure all processes are rounding the same way. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PO | pureport.pbl | r_nr_po_from_requisition_2 | Changed | Changes were made to make sure all processes are rounding the same way. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PO | pureport.pbl | r_nr_po_from_requisition_grand_total | Changed | Changes were made to make sure all processes are rounding the same way. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PO | pureport.pbl | r_print_po | Changed | Changes were made to make sure all processes are rounding the same way. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | PO | pureport.pbl | r_print_requisition | Changed | Changes were made to make sure all processes are rounding the same way. | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g1_2_2 | Changed | Reports were modified to match the IPEDS website | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g1_2_4 | Changed | Reports were modified to match the IPEDS website | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g1_3_2 | Changed | Reports were modified to match the IPEDS website | Yes, if you have customized the report and want the same changes | |
2019.3.1 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g1_3_3 | Changed | Reports were modified to match the IPEDS website | Yes, if you have customized the report and want the same changes | |
2019.3.1 | Web | RE | rereport.pbl | d_grade_rpt_web | Changed | The report that displays in the PDF has been modified to show the midterm grades. | Yes, if you have customized the report and want the same changes |
New and Changed Additional Reports Since J1 2019.3
There are no new or changed Additional Reports since J1 2019.3.
New and Changed Forms Since J1 2019.3
Original forms are stored differently because the original versions of J1 forms are not stored in J1 code the way the reports are and the name of a customized form must remain the same as the original.
The Jenzabar-created versions of all customizable form PBL files are installed to an Original Forms folder. You can always find the current Original version of the form if you have customized these forms.
The Original Forms folder is created by the installer within the J1 7 Programs folder on the machine from which the Custom folder is being updated. These represent Jenzabar's model versions of these files and are not intended to be customized.
Warning
Do not modify these files. Using InfoMaker, you may copy any PBLs or forms within the PBLs from this folder to the Custom folder.
Release | How To Access? | Module | Report PBL | Report Name | New/ Changed | License Controlled?* | What changed / Comments | Re-customize? |
---|---|---|---|---|---|---|---|---|
2019.3.1 | J1 | CM | cmform.pbl | udef_military_service_master_udf | Changed | Changes were made to the retrieval arguments and SQL to fix an issue where the form would not save properly | Start from the new form and recustomize as needed |