2023.2
Customizable Reports & Forms
This section lists report and form objects that are new or modified in the J1 versions since 2023.1. They are listed by module along with the PBL and object name.
If the datasource has changed in table structure, arguments, the select statement, etc., you may need to recustomize the report or form starting with the <Original> model version of the report or form. If the datasource has not changed, then you need to test your customized report or form to determine if it still works. If it does not work, you may need to recustomize it. If it works, you may use it, but any updates made to the model version are unavailable.
Check the charts in each section for information about the changed reports or forms.
If you are customizing a report to be available in JICS, make sure you start with the PBL on the JICS server.
Note
The 2023.2 release is integrated with InfoMaker 2022 and clients will need to update to InfoMaker 2022 to run reports. See the following guides for details about transitioning, installing, and migrating reports.
Reports
New and Changed Reports Since 2023.1
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
CW | rereport | r_nr_id_ptr_indv_note | Revert PDF generation to Ghostscript | No |
CW | rereport | r_nr_id_tr_indv_note | Revert PDF generation to Ghostscript | No |
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
BU | apreport | r_print_1099int_copya | year end 1099 INT copy A | No |
BU | apreport | r_print_1099misc_copya | year end 1099-MISC copy A | No |
BU | apreport | r_print_1099nec_copya | year end 1099-NEC copy A | No |
BU | apreport | r_print_1099r_copyb_2023 | year end 1099-R copyB instructions images and report | No |
BU | arreport | q_1098t_student_selection | Updated 1098-T process to use better performing queries; now consistent between main selected student query, custom query and counts query | Yes |
BU | arreport | r_1098t_copy_a_form_2023 | year end 1098t realigned a checkbox | No |
BU | arreport | r_1098t_form_2023 | made the background for all columns on copy b transparent. | No |
CM | cmreport | r_strpt_tx_ctccbm00m | fixed line padding issue | No |
HR | pareport | r_1095c_corrected_image_2023 | corrected 1095C form image | No |
HR | pareport | r_1095c_landscape_image_2023 | corrected 1095C form image | No |
HR | pareport | r_4pt_w2_long | No | |
HR | pareport | r_4pt_w2_long | year end W2 objects | No |
HR | pareport | r_4pt_w2_long_image_2023 | changed W2 4 part quad and long instruction images | No |
HR | pareport | r_4pt_w2_long_image_2023 | SSN masking on PDF output | No |
HR | pareport | r_4pt_w2_wage_tax_statement | No | |
HR | pareport | r_4pt_w2_wage_tax_statement | year end W2 objects | No |
HR | pareport | r_4pt_w2_wage_tax_statement_image_2023 | changed W2 4 part quad and long instruction images | No |
HR | pareport | r_4pt_w2_wage_tax_statement_image_2023 | SSN masking on PDF output | No |
HR | pareport | r_w2_error_report | employee with invalid address should appear on the error report | No |
HR | pareport | r_w2_wage_tax_statement | No | |
HR | pareport | r_w2_wage_tax_statement_image_2023 | SSN masking on PDF output | No |
PO | poreport | r_open_go | Ensures closed POs don't appear in Open Purchase Orders Not Invoiced Report | Yes |
RE | rereport | r_ipeds_12month_enrollment_part_d | New/Updated for IPEDS report changes regarding Other Gender. | Yes |
RE | rereport | r_ipeds_completions_part_e | New/Updated for IPEDS report changes regarding Other Gender. | No |
RE | rereport | r_ipeds_fall_ef_part_h | New/Updated for IPEDS report changes regarding Other Gender. | No |
RE | rereport | r_ir_detail_ipeds_compl | Award Level changes | Yes |
RE | rereport | r_ir_ipeds_grs_g1_1_3 | Fixed bugs | Yes |
RE | rereport | r_ir_ipeds_grs_g2_1_3 | Fixed bugs | Yes |
RE | rereport | r_ir_ipeds_grs_g3_1_3 | Fixed bugs | Yes |
RE | rereport | r_nr_id_ptr_indv_note | Added visibility conditions and another row in case both are present | Yes |
RE | rereport | r_nr_id_tr_indv_note | Added visibility conditions and another row in case both are present | Yes |
Module | Report PBL | Report Name | Comments | Recustomize? |
---|---|---|---|---|
BU | arreport | r_1098t_copy_a_form_2023 | year end 1098t copy A and copy B reports | No |
BU | arreport | r_1098t_form_2023 | year end 1098t copy A and copy B reports | No |
BU | apreport | r_print_1099r_copya_2023 | year end 1099-R copy A and copy B | No |
BU | areport | r_print_1099r_copyb_2023 | year end 1099-R copy A and copy B | No |
CM | cmreport | r_strpt_ar_transcript | export view and supporting code | No |
CM | cmreport | d_strpt_tx_cbm00m_export_v | created export and items needed to run | No |
CM | cmreport | r_strpt_tx_ctccbm00m | created export and items needed to run | No |
HR | pareport | r_4pt_w2_long_image_2023 | year end W2 objects | No |
HR | pareport | r_4pt_w2_wage_tax_statement_image_2023 | year end W2 objects | No |
HR | pareport | r_w2_wage_tax_statement_image_2023 | year end W2 objects | No |
HR | pareport | r_1095c_cont_landscape_2023 | 1095C forms and image | No |
HR | pareport | r_1095c_cont_landscape_image_2023 | 1095C forms and image | No |
HR | pareport | r_1095c_cont_landscape_nest_2023 | 1095C forms and image | No |
HR | pareport | r_1095c_cont_landscape_nested_2023 | 1095C forms and image | No |
HR | pareport | r_1095c_corrected_2023 | 1095C forms and image | No |
HR | pareport | r_1095c_corrected_image_2023 | 1095C forms and image | No |
HR | pareport | r_1095c_landscape_2023 | 1095C forms and image | No |
HR | pareport | r_1095c_landscape_image_2023 | 1095C forms and image | No |
RE | rereport | r_ipeds_12month_enrollment_part_e | Update IS_IPEDS_DUAL_ENROLLED / New report Part E. | No |
RE | rereport | r_ir_ipeds_grs_g1_1_3 | New/Updated for IPEDS report changes regarding Other Gender. | No |
RE | rereport | r_ir_ipeds_grs_g2_1_3 | New/Updated for IPEDS report changes regarding Other Gender. | No |
RE | rereport | r_ir_ipeds_grs_g3_1_3 | New/Updated for IPEDS report changes regarding Other Gender. | No |
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
BG | BGWebReport | r_budget_to_actual_worksheet | Budget to Actual worksheet report, sec views replaced with alternate views to support budget created in J1Web | Yes |
BG | BGWebReport | r_budget_to_actual_profile | Profile report fixed to support different permissions between desktop and web | Yes |
BG | BGWebReport | r_budget_to_actual_profile | Fixed the principal id issue | Yes |
GL | GLWebReport | r_post | Eliminated call to f_get_po_num by incorporating it into the main SQL syntax. | Yes |
GL | GLWebReport | r_post | USERID column width increased for plugin report | No |
RE | REWebReport | d_grade_dist_inst_div_rpt | Fix abort within PB Plugin. | Yes |
RE | REWebReport | d_grade_dist_instructor_rpt | Fix abort within PB Plugin. | Yes |
RE | REWebReport | d_pt_ft_select | Removed student name | No |
Note
Several finance reports have been added to J1 Web. Some reports that were brought from Desktop are configured differently to work in J1 Web. Those reports are noted as needing recustomization in J1 Web, which means that the customizations made to the Desktop version won't work in J1 Web even if they are copied into the correct J1 Web PBL. To make customizations to the J1 Web versions of these reports, see the information in Working with Reports in J1 Web.
Module | Report PBL | Report Name | Comments | Recustomize? |
---|---|---|---|---|
AR | ARWebReport | d_transfer_amounts | copied d_transfer_amounts to the plugin report pbl | No |
AV | AVWebReport | nr_program_gpa | Graduation Report | No |
AV | AVWebReport | r_display_name | Graduation Report | No |
AV | AVWebReport | r_grad_advisor_rpt | Graduation Report | No |
AV | AVWebReport | r_grad_req_admin_rpt | Graduation Report | No |
AV | AVWebReport | r_grad_req_free_electives_rpt | Graduation Report | No |
AV | AVWebReport | r_grad_req_stud_aims_rpt | Graduation Report | No |
AV | AVWebReport | r_grad_req_sum_rpt | Graduation Report | No |
AV | AVWebReport | r_grad_rpt | Graduation Report | No |
AV | AVWebReport | r_stud_progress_nested_rpt | New report for Student Progress | No |
AV | AVWebReport | r_stud_progress_rpt | New report for Student Progress | No |
AV | AVWebReport | nr_advising_worksheet_acad_stand_altgpa | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_acad_standing | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_acad_standing_hold | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_admin | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_advisor | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_alteration | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_cc_course | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_course_req_txt | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_course_total_aim | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_degree_history | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_free_electives | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_header | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_ip_cc | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_lines2_mss | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_mtg_notes_mss | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_next_meeting | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_notepad_mss | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_repeated_course | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_requirement_detail | Advising Worksheet Report | No |
AV | AVWebReport | nr_advising_worksheet_tsi | Advising Worksheet Report | No |
AV | AVWebReport | r_advising_worksheet | Advising Worksheet Report | No |
AV | AVWebReport | r_advising_worksheet_tsi | Advising Worksheet Report | No |
RE | REWebReport | d_recalc_enroll_count_course_select | Added ProcessEnrollmentCount processing. | No |
RE | REWebReport | d_recalc_enroll_count_err_audit_report | Added ProcessEnrollmentCount processing. | No |
RE | REWebReport | d_pt_ft_select | Added for selecting students. | No |
RE | REWebReport | d_selection_students | Added new id_num query and report. | No |
RE | REWebReport | r_reg_audit | Added new id_num query and report. | No |
New and Changed Additional Reports Since 2023.1
None.
Desktop Forms
New and Changed Forms Since 2023.1
Original forms are stored differently than reports because the original versions of J1 Desktop forms are not stored in J1 code the way the reports are, and the name of a customized form must remain the same as the original.
Reference Forms
The Jenzabar-created versions of all customizable form PBL files are installed to an Original Forms folder. You can always find the current Original version of the form in this location if you have customized these forms in the Custom folder.
The Original Forms folder is created by the installer within the J1 Desktop Programs folder on the machine from which the Custom folder is being updated. These represent Jenzabar's model versions of these files and are not intended to be customized.
Warning
Do not modify these files. Using InfoMaker, you may copy any PBLs or forms within the PBLs from this folder to the Custom folder.
Custom Forms
None.
Network Custom Install Notes
New and Changed Form Details Since 2023.1
None