Repeat Transcript GPA Tab Transition to J1 Web
Here are the fields from the Repeat / Transcript / GPA tab of the Registration Configuration Window in Desktop and where to find them in J1 Web settings. Most of them are found on the Repeat, Transcript, and GPA Settings page.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Repeat Process | Repeat, Transcript, and GPA Settings | Treatment of Repeat Courses | Repeat Process |
Repeat flag based on | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Repeat Flag Basis |
Forgiveness Options | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Course Instances to Forgive |
Grade to use | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Grade to Use |
Alter GPA in original and subsequent terms for forgiven courses | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Alter GPA starting with original term of forgiven course |
Forgive Course Repeat Count | Repeat, Transcript, and GPA Settings | Forgiven Course Limits | Course instances to forgive |
Forgive Course Repeat Hours | Repeat, Transcript, and GPA Settings | Forgiven Course Limits | Course hours to forgive |
For Distinct Courses Only | Repeat, Transcript, and GPA Settings | Forgiven Course Limits | Count distinct catalog courses, not instances |
Truncate Academic Record Results (Term) | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Term GPA instead of rounding it |
Number of Decimal Places to Use in Term GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Term GPA |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Update Academic Record during Grade Entry |
|
| [not included in J1 Web] |
Post Recalc Process Stored Procedure | Enrollment Settings | Recalculation of Academic Records | Postrecalc stored procedure |
Tip
The Update Academic Record during Grade Entry checkbox is not included in J1 Web because it's no longer necessary. Academic Recalculation runs automatically.
In Desktop, we recommend keeping this checkbox unselected. (Otherwise, every time a grade is entered, the recalculation process starts.)
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Include Current Work-in-Progress on Transcripts | Repeat, Transcript, and GPA Settings | Transcript | Include current work-in-progress on transcripts |
Print Edit Mask on Transfer Detail Courses | Repeat, Transcript, and GPA Settings | Transcript | Use edit mask on transfer detail courses |
Print Edit Mask on Transfer Summary Courses | Repeat, Transcript, and GPA Settings | Transcript | Use edit mask on transfer summary courses |
Print Grade on Transcript | Repeat, Transcript, and GPA Settings | Transcript | Include grade on transcript |
Components Used on Transcript | Repeat, Transcript, and GPA Settings | Transcript | Components used on transcript |
Note
J1 Web also includes Transcript API Settings on the Repeat, Transcript, and API Settings page.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Forgiven [Use, Repeat Characters, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Repeats on Transcripts | Forgiven [Repeat Type, Repeat Characters, Hours Prefix, Hours Suffix] |
Repeat (Not Earned) [Use, Repeat Characters, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Repeats on Transcripts | Repeat (not earned) [Repeat Type, Repeat Characters, Hours Prefix, Hours Suffix] |
Repeat (Earned) [Use, Repeat Characters, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Repeats on Transcripts | Repeat [Repeat Type, Repeat Characters, Hours Prefix, Hours Suffix] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Special Credit Type 1 [Use, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Special Formatting on Transcripts | Special Credit Type 1 [Special Credit Types, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] |
Special Credit Type 2 [Use, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Special Formatting on Transcripts | Special Credit Type 2 [Special Credit Types, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] |
Special Credit Type 3 [Use, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Special Formatting on Transcripts | Special Credit Type 3 [Special Credit Types, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Short Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Short Display Label |
Long Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Long Display Label |
Print Total Line at End of Each Term | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Career Totals at the end of each term |
Print Total Line at End of Each Subterm | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Career Totals at the end of each subterm |
Print Total Line at End of Each Division | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Career Totals at the end of each division |
Truncate Academic Record Results | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Career GPA instead of rounding it |
Number of Decimal Places to Use in GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Career GPA |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use Alt1 GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Use Alt1 GPA |
Short Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Short Display Label |
Long Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Long Display Label |
Print Total Line at End of Each Term | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt1 Totals at the end of each term |
Print Total Line at End of Each Subterm | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt1 Totals at the end of each subterm |
Print Total Line at End of Each Division | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt1 Totals at the end of each division |
Truncate Academic Record Results | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Alt1 GPA instead of rounding it |
Number of Decimal Places to Use in GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Alt1 GPA |
Tip
In both Desktop and J1 Web, the "Alt1" in labels appear as you set them in the Long Display Label for Alt 1. For example, if your Long Display Label value is "Alternative 1", this group is called Alternative 1.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use Alt2 GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Use Alt2 GPA |
Short Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Short Display Label |
Long Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Long Display Label |
Print Total Line at End of Each Term | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt2 Totals at the end of each term |
Print Total Line at End of Each Subterm | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt2 Totals at the end of each subterm |
Print Total Line at End of Each Division | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt2 Totals at the end of each division |
Truncate Academic Record Results | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Alt2 GPA instead of rounding it |
Number of Decimal Places to Use in GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Alt2 GPA |
Tip
In both Desktop and J1 Web, the "Alt2" in labels appear as you set them in the Long Display Label for Alt 2. For example, if your Long Display Label value is "Alternative 2", this group is called Alternative 2.