2020.2
This document lists report and form objects that are new or modified in the J1 versions since 2020.1. They are listed by module along with the PBL and object name.
New and Changed Reports Since J1 2020.1
*License control codes:
C3 - Arkansas State Reporting, C2 - Texas State Reporting
Note
Note 2: Compare and make same changes to the customized version if this is an issue for you.
Note 3: Small formatting changes
Note 4: Legal name changes
Release | How To Access? | Module | Report PBL | Report Name | New/ Changed | License Controlled?* | What changed / Comments | Re-customize? |
---|---|---|---|---|---|---|---|---|
2020.2 | J1 | AR | arreport.pbl | r_1098t_audit_err_warning | New | |||
2020.2 | J1 | AR | arreport.pbl | r_1098t_form_2020 | New | |||
2020.2 | J1 | AR | arreport.pbl | q_subsid_master_gen_fin_chgs | Changed | Changed statement date to payment due date for new payment plan calculation and to calculate one line at a time | Yes | |
2020.2 | J1 | AR | arreport.pbl | r_1098t_audit_excluded_trans | Changed | Significant changes to data retrieval & updated layout | Yes | |
2020.2 | J1 | AR | arreport.pbl | r_1098t_audit_included_trans | Changed | Significant changes to data retrieval & updated layout | Yes | |
2020.2 | J1 | CM | cmreport.pbl | q_strpt_ar_term_public | Changed | C3 | Snapshot base query logic changed from 'none' to 'no' value in comparison when there were no subterms | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_annual_instructor_detail | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_course_term_pub | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_grad_student | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_ind_grad_student | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_ind_student | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_instructor_term_pub | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_reg_eot_term_pub | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_student_ind_eot | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_student_term_pub | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_term_work_stdt | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_ar_term_workforce | Changed | C3 | See Note 3 | See Note 2 |
2020.2 | J1 | CM | cmreport.pbl | r_strpt_tx_ctccbm002 | Changed | C2 | Add COVID placement waiver codes | See Note 2 |
2020.2 | J1 | PA | pareport.pbl | d_edu_earn_hist_rep | Changed | Prints school name if no school ID exists and was typed in | See Note 2 | |
2020.2 | J1 | PA | pareport.pbl | d_new_position | Changed | Employees can have multiple positions with the same position code | See Note 2 | |
2020.2 | J1 | PA | pareport.pbl | r_employee_direct_deposit | Changed | See Note 4 | See Note 2 | |
2020.2 | J1 | PA | pareport.pbl | r_employee_paycheck | Changed | See Note 4 | See Note 2 | |
2020.2 | J1 | PA | pareport.pbl | r_legal_employee_direct_deposit | Changed | See Note 4 | See Note 2 | |
2020.2 | J1 | PA | pareport.pbl | r_legal_employee_paycheck | Changed | See Note 4 | See Note 2 | |
2020.2 | J1 | PF | pfreport.pbl | q_jfa_ant_aid_ | New | test | Rename of the query to allow customization and appending to the name | No, could not be customized in previous releases |
2020.2 | J1 | RE | rereport.pbl | r_ipeds_12month_enrollment_part_a_gr | New | |||
2020.2 | J1 | RE | rereport.pbl | r_ipeds_12month_enrollment_part_a_ug | New | |||
2020.2 | J1 | RE | rereport.pbl | r_ipeds_12month_enrollment_part_c | New | |||
2020.2 | J1 | RE | rereport.pbl | r_ipeds_12month_enrollment_part_a | Changed | See Note 3 | See Note 2 | |
2020.2 | J1 | RE | rereport.pbl | r_ipeds_12month_enrollment_part_b | Changed | See Note 3 | See Note 2 | |
2020.2 | J1 | RE | rereport.pbl | r_ipeds_completions_part_a | Changed | Added more distance education info | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_ipeds_completions_part_b | Changed | See Note 3 | See Note 2 | |
2020.2 | J1 | RE | rereport.pbl | r_ipeds_completions_part_c | Changed | See Note 3 | See Note 2 | |
2020.2 | J1 | RE | rereport.pbl | r_ipeds_completions_part_d | Changed | See Note 3 | See Note 2 | |
2020.2 | J1 | RE | rereport.pbl | r_ipeds_degr_history | Changed | Added award levels less than 1 year | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_ir_cleanup_ipeds_compl | Changed | See Note 3 | See Note 2 | |
2020.2 | J1 | RE | rereport.pbl | r_ir_detail_ipeds_compl | Changed | Added award level 1B 6 Months to 1 Year | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g2_3_1 | Changed | Revised totals | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g2_3_3 | Changed | Revised totals | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g3_3_1 | Changed | Revised totals | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_ir_ipeds_grs_g3_3_2 | Changed | Revised totals | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_ir_ipeds_outcome_part_d | Changed | Removed one total/label | Yes | |
2020.2 | J1 | RE | rereport.pbl | r_nr_transcript_name | Changed | See Note 3 | See Note 2 | |
2020.2 | J1 | SA | sareport.pbl | r_keys_due_dt_rpt | Changed | Changed to allow the Keys functionality in the desktop application to work with J1 Web Housing capabilities | See Note 2 | |
2020.2 | J1 | SA | sareport.pbl | r_keys_loc_rpt | Changed | Changed to allow the Keys functionality in the desktop application to work with J1 Web Housing capabilities | See Note 2 | |
2020.2 | Web | RE | rereport.pbl | r_student_schedule_web | Changed | Changed to show dates from student_crs_hist instead of section_master | Yes | |
2020.2 | Web | AV | avreport.pbl | r_grad_rpt | Changed | Upgraded to InfoMaker 2019 | Migrate your avreport.pbl |
There are no new or changed Forms since J1 2020.1.