2020.1
This document lists report and form objects that are new or modified in the J1 versions since 2019.5.0. They are listed by module along with the PBL and object name.
New and Changed Reports Since J1 2019.5.0
New and Changed Report Details Since J1 2019.5.0
*License control codes:
C4 - Oklahoma State Reporting, C2 - Texas State Reporting
Note
Note 1: Non residence Alien now displays as Y or N in the regulatory reports.
Note 2: No longer restricts the results to students.
Note 3: Added new nested report to print the transcript name.
Release | How To Access? | Module | Report PBL | Report Name | New/ Changed | License Controlled?* | What changed / Comments | Re-customize? |
---|---|---|---|---|---|---|---|---|
2020.1.0 | J1 | AP | apreport.pbl | r_ok_misc_claims_report | Changed | C4 | Added a new column to display the assoicated Product/Sub-Account Code | Yes |
2020.1.0 | J1 | AP | apreport.pbl | d_trans_hist_govt_form_ds_over_600 | Changed | Updated to display legal names when applicable | Yes | |
2020.1.0 | J1 | AR | arreport.pbl | nr_1098t_audit_excluded_transactions | Changed | Several issues were corrected with the 1098-T audit reports in the year-end releases; then later merged into 2020.1 which is why this one is showing up here. | Yes-recustomize r_1098t_audit_excluded_trans main report. This is a nested report to that report. | |
2020.1.0 | J1 | AR | arreport.pbl | q_subsid_master_gen_fin_chgs | Changed | Several issues were corrected with the Generate Finance Charges process. | Yes | |
2020.1.0 | J1 | AR | arreport.pbl | r_nr_payment_plan_aging_report | Changed | Updated to include new self-service payment plan information | Yes | |
2020.1.0 | J1 | AV | avreport.pbl | nr_advising_worksheet_header | Changed | Switched report to look at hist_name_master instead of name_master | Yes | |
2020.1.0 | J1 | CM | cmreport.pbl | q_strpt_tx_ctc_cbm001 | Changed | C2 | Modified to exclude cancelled courses to match CBM004 process | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | r_strpt_ar_grad_student | Changed | C3 | See Note 1 | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | r_strpt_ar_ind_grad_student | Changed | C3 | See Note 1 | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | r_strpt_ar_ind_student | Changed | C3 | See Note 1 | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | r_strpt_ar_instructor_term_pub | Changed | C3 | See Note 1 | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | r_strpt_ar_student_term_pub | Changed | C3 | See Note 1 | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | r_ok_500misc_rpt | Changed | C4 | Modified to look at the new work table strpt_ok_500MISC_export _data | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | r_strpt_ok_open_books | Changed | C4 | Warrant number is formatted to start with 2 plus zeros | Yes |
2020.1.0 | J1 | CM | cmreport.pbl | d_q_hold_report_rpt_student_select | Changed | See Note 2 | Yes | |
2020.1.0 | J1 | CM | cmreport.pbl | d_q_mass_hold_student_select | Changed | See Note 2 | Yes | |
2020.1.0 | J1 | PA | pareport.pbl | r_fed_earning_rpt | Changed | Modified to fix issue where FED taxable amounts were doubled | Yes | |
2020.1.0 | J1 | RE | rereport.pbl | d_catalog_rpt | Changed | Modified to avoid datawindow error on Preview | Yes | |
2020.1.0 | J1 | RE | rereport.pbl | d_grade_rpt | Changed | Added new nested report to print the campus and legal name | Yes | |
2020.1.0 | J1 | RE | rereport.pbl | r_id_pesc_portrait_transcript | Changed | See Note 3 | Yes | |
2020.1.0 | J1 | RE | rereport.pbl | r_id_portrait_transcript | Changed | See Note 3 | Yes | |
2020.1.0 | J1 | RE | rereport.pbl | r_id_transcript | Changed | See Note 3 | Yes | |
2020.1.0 | J1 | RE | rereport.pbl | r_tx_id_transcript | Changed | See Note 3 | Yes | |
2020.1.0 | Web | AV | avreport.pbl | nr_advising_worksheet_admin | Changed | Updated the fn_is_grade_blacked_out function in the Compute tab | Yes | |
2020.1.0 | Web | AV | avreport.pbl | nr_advising_worksheet_free_electives | Changed | Updated the fn_is_grade_blacked_out function in the Compute tab | Yes | |
2020.1.0 | Web | AV | avreport.pbl | nr_advising_worksheet_requirement_detail | Changed | Updated the fn_is_grade_blacked_out function in the Compute tab | Yes | |
2020.1.0 | Web | AV | avreport.pbl | nr_advising_worksheet_requirement_detail_tsi | Changed | Updated the fn_is_grade_blacked_out function in the Compute tab | Yes | |
2020.1.0 | Web | AV | avreport.pbl | r_grad_req_admin_rpt | Changed | Updated the fn_is_grade_blacked_out function in the Compute tab | Yes | |
2020.1.0 | Web | AV | avreport.pbl | r_grad_req_free_electives_rpt | Changed | Updated the fn_is_grade_blacked_out function in the Compute tab | Yes | |
2020.1.0 | Web | AV | avreport.pbl | r_grad_req_stud_aims_rpt | Changed | Updated the fn_is_grade_blacked_out function in the Compute tab | ||
2020.1.0 | Web | RE | rereport.pbl | d_grade_rpt_web | Changed | Removed name | Yes | |
2020.1.0 | Web | RE | rereport.pbl | r_id_portrait_transcript_web | Changed | Removed name | Yes | |
2020.1.0 | Web | RE | rereport.pbl | r_id_transcript_web | Changed | Removed name | Yes | |
2020.1.0 | Web | RE | rereport.pbl | r_student_grade_report_web | Changed | Removed name | Yes | |
2020.1.0 | Web | RE | rereport.pbl | r_tx_id_transcript_web | Changed | Removed name | No |
New and Changed Additional Reports Since J1 2019.5.0
There are no new or changed Additional Reports since J1 2019.5.0.
Network and Custom Install Notes
New and Changed Forms Details Since J1 2019.5.0
Release | How To Access? | Module | Report PBL | Report Name | New/ Changed | License Controlled?* | What changed / Comments | Re-customize? |
---|---|---|---|---|---|---|---|---|
2020.1.0 | J1 | AD | adform.pbl | udef_candidate | Changed | Modified to deal with an error on Review Internet Submissions Save All | Yes | |
2020.1.0 | J1 | CM | cmform.pbl | udef_biograph_master_udf | Changed | Modified to deal with an error on Review Internet Submissions Save All if BIOGRAPH_MASTER_UDF columns were included | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_action | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_action | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_action_rtf | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_actlst | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_actlst_rtf | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_add_action | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_add_action_rtf | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_event | Changed | See Note 4 | Yes | |
2020.1.0 | J1 | NP | npform.pbl | udef_item_event_rtf | Changed | See Note 4 | Yes |