Procurement Roles
The following table lists all the permissions in J1 Web Procurement with a checkmark for each role template that includes the permission.
| Procurement Administration | Accounts Payable User and Role Management | Purchasing User and Role Management | Procurement - Accounts Payable | Procurement - Purchasing |
---|---|---|---|---|---|
Can manage settings | |||||
Can manage blocks | |||||
Can view roles | |||||
Can edit non-default role names and descriptions | |||||
Can create roles | |||||
Can copy roles | |||||
Can add and remove user role assignments | |||||
Can change role permissions | |||||
Can change what the role can access | |||||
Can delete non-default roles | |||||
Can view system users | |||||
Can add and remove user role assignments | |||||
Can view vendors | |||||
Can create vendors | |||||
Can edit vendor summary | |||||
Can manage vendor subsidiaries | |||||
Can view vendor account transactions | |||||
Can edit vendor account transactions | |||||
Can view 1099 forms | |||||
Can edit 1099 forms | |||||
Can view 1099 form totals | |||||
Can view electronic payments | |||||
Can edit electronic payments | |||||
Can download to Excel | |||||
Can generate Vendor Payment History reports | |||||
Can generate 1099 forms and media file | |||||
Can view invoices | |||||
Can edit invoices | |||||
Can create and import invoices | |||||
Can issue credit memo | |||||
Can delete invoices | |||||
Can create recurring payments | |||||
Can view & edit recurring payments | |||||
Can delete recurring payments | |||||
Can create recurring payment invoices | |||||
Can create AP Register reports | |||||
Can create Credit Memo reports | |||||
Can create Unpaid Invoices By Bank Account reports | |||||
Can generate Unpaid Invoices By Vendor reports | |||||
Can generate AP Aging reports | |||||
Can view payments | |||||
Can edit payments | |||||
Can create payments and generate reports | |||||
Can unlock payment processes | |||||
Can match procurement documents | |||||
Can create and edit previous system payments | |||||
Can void payments and generate register report | |||||
Can reconcile bank accounts | |||||
Can delete cancelled payments | |||||
All requisitions | |||||
Can view requisitions and generate reports | |||||
Can edit requisitions | |||||
Can create requisitions | |||||
Can copy requisitions | |||||
Can delete requisitions | |||||
Can unlock requisitions | |||||
Can approve, deny, return requisitions | |||||
All purchase orders | |||||
Can view purchase orders and generate reports | |||||
Can edit purchase orders | |||||
Can create purchase orders | |||||
Can delete purchase orders | |||||
Can unencumber purchase orders | |||||
Can unlock purchase orders | |||||
Can copy purchase orders | |||||
Can copy requisition to purchase orders | |||||
Can create Open Purchase Orders Not Invoiced report | |||||
Can create Open Purchase Orders Not Received reports | |||||
Can create Purchase Orders By Vendor reports | |||||
Can create Purchase Orders By Date Printed reports | |||||
Can create MSDS reports | |||||
Can view receive goods | |||||
Can edit receive goods | |||||
Can create and submit basic requisitions | |||||
Can update purchase order line item receiving status |