2019.3
This document lists report and form objects that are new or modified in the J1 Desktop versions since 2019.2. They are listed by module along with the PBL and object name.
New and Changed Reports Since 2019.2
*License control codes:
C4 - Oklahoma State Reporting, C3 - Arkansas State Reporting
Note
Note 1: Fixed issues from prior year.
Note 2: Modified to correct a font issue in Report Generator
Release | How To Access? | Module | Report PBL | Report Name | New/ Changed | License Controlled?* | What changed / Comments | Re-customize? |
---|---|---|---|---|---|---|---|---|
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_2017 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_2018 | New | |||
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_image | Changed | Change how employees with consent show on PDF | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_image_2015 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_image_2016 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_image_2017 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_image_2018 | New | |||
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_cont_landscape_nested_2018 | New | |||
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_corrected_2016 | ||||
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_corrected_2017 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_corrected_2018 | New | |||
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_corrected_image_2016 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_corrected_image_2017 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_corrected_image_2018 | New | |||
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_landscape | Changed | Changed to print zero amounts for certain coverage codes | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_landscape_2016 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_landscape_2017 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_landscape_2018 | New | |||
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_landscape_image_2016 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_landscape_image_2017 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_1095c_landscape_image_2018 | New | |||
2019.3 | J1 Desktop | PA | pareport.pbl | r_4pt_w2_long | Changed | Adjust print alignment | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_4pt_w2_wage_tax_statement | Changed | Adjust print alignment | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_w2_wage_tax_statement_image_2015 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_w2_wage_tax_statement_image_2016 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_w2_wage_tax_statement_image_2017 | Changed | See Note 1 | Only if you have customized | |
2019.3 | J1 Desktop | PA | pareport.pbl | r_w2_wage_tax_statement_image_2018 | Only if you have customized | |||
2019.3 | J1 Desktop | AP | apreport.pbl | d_nightly_vendor_load | Changed | C4 | Leading zero was getting dropped on SSN | Only if you have customized |
2019.3 | J1 Desktop | AP | apreport.pbl | r_print_1099r_form_2_part | Changed | Changed to accommodate the government changes to add a new box to the 1099-R form for "Date of Payment" | Yes | |
2019.3 | J1 Desktop | AR | arreport.pbl | nr_1098t_audit_excluded_1098_flag | New | Added to help validate the data for the new government requirement to report eligible payments | ||
2019.3 | J1 Desktop | AR | arreport.pbl | nr_1098t_audit_excluded_all_other | Changed | Changed to accommodate government requirement to report eligible payments (box 1) instead of amounts billed (box 2) for 2018 tax year forward. | Yes | |
2019.3 | J1 Desktop | AR | arreport.pbl | nr_1098t_audit_excluded_chg_yr_trm | Changed | Changed to accommodate government requirement to report eligible payments (box 1) instead of amounts billed (box 2) for 2018 tax year forward. | Yes | |
2019.3 | J1 Desktop | AR | arreport.pbl | nr_1098t_audit_excluded_loans | New | Added to help validate the data for the new government requirement to report eligible payments | ||
2019.3 | J1 Desktop | AR | arreport.pbl | nr_1098t_audit_excluded_unposted | New | Added to help validate the data for the new government requirement to report eligible payments | ||
2019.3 | J1 Desktop | AR | arreport.pbl | nr_1098t_audit_excluded_year_term | Changed | Changed to accommodate government requirement to report eligible payments (box 1) instead of amounts billed (box 2) for 2018 tax year forward. | Yes | |
2019.3 | J1 Desktop | AR | arreport.pbl | nr_1098t_audit_icluded_payments | Changed | Changed to accommodate government requirement to report eligible payments (box 1) instead of amounts billed (box 2) for 2018 tax year forward. | Yes | |
2019.3 | J1 Desktop | AR | arreport.pbl | r_1098t_audit_excluded_trans | Changed | Changed to accommodate government requirement to report eligible payments (box 1) instead of amounts billed (box 2) for 2018 tax year forward. | Yes | |
2019.3 | J1 Desktop | AR | arreport.pbl | r_1098t_audit_included_trans | Changed | Changed to accommodate government requirement to report eligible payments (box 1) instead of amounts billed (box 2) for 2018 tax year forward. | Yes | |
2019.3 | J1 Desktop | FX | fxreport.pbl | r_gl_accum_depr_summary_report | Changed | Fixed abort that occurred when the report was run. | No | |
2019.3 | J1 Desktop | FX | fxreport.pbl | r_gl_depr_expense_summary_report | Changed | Fixed abort that occurred when the report was run. | No | |
2019.3 | J1 Desktop | GL | glreport.pbl | d_ext_detail_report | Changed | See Note 2 | Only if it is an issue in your reports | |
2019.3 | J1 Desktop | GL | glreport.pbl | d_ext_report | Changed | See Note 2 | Only if it is an issue in your reports | |
2019.3 | J1 Desktop | GL | glreport.pbl | d_ext_report_for7and8columns | Changed | See Note 2 | Only if it is an issue in your reports | |
2019.3 | J1 Desktop | GL | glreport.pbl | d_gl_ext_month_end_report | Changed | See Note 2 | Only if it is an issue in your reports | |
2019.3 | J1 Desktop | GL | glreport.pbl | d_print_report_edit | Changed | See Note 2 | Only if it is an issue in your reports | |
2019.3 | J1 Desktop | GL | glreport.pbl | d_print_report_edit1 | Changed | See Note 2 | Only if it is an issue in your reports | |
2019.3 | J1 Desktop | CM | cmreport.pbl | d_q_strpt_ar_ind_grad_stud_export_v | New | C3 | ||
2019.3 | J1 Desktop | CM | cmreport.pbl | q_strpt_ar_ind_graduated_student | New | C3 | ||
2019.3 | J1 Desktop | CM | cmreport.pbl | q_strpt_ar_stud_eot_ind | New | C3 | ||
2019.3 | J1 Desktop | CM | cmreport.pbl | r_strpt_ar_ind_grad_student | New | C3 | ||
2019.3 | J1 Desktop | CM | cmreport.pbl | r_strpt_ar_student_ind_eot | New | C3 |
New and Changed Additional Reports Since J1 2019.2
There are no new or changed Additional Reports since J1 Desktop 2019.2.
There are no new or changed forms since J1 2019.2.