2024.2
Customizable Reports & Forms
This section lists report and form objects that are new or modified in the J1 versions since 2024.1. They are listed by module along with the PBL and object name.
If the datasource has changed in table structure, arguments, the select statement, etc., you may need to recustomize the report or form starting with the <Original> model version of the report or form. If the datasource has not changed, then you need to test your customized report or form to determine if it still works. If it does not work, you may need to recustomize it. If it works, you may use it, but any updates made to the model version are unavailable.
Check the charts in each section for information about the changed reports or forms.
If you are customizing a report to be available in JICS, make sure you start with the PBL on the JICS server.
Note
The 2024.2 release is integrated with InfoMaker 2022 and clients will need to update to InfoMaker 2022 to run reports. See the following guides for details about transitioning, installing, and migrating reports.
Reports
New and Changed Reports Since 2024.1
Module | Report PBL | Report Name | What Changed /Comments |
---|---|---|---|
CM | cmreport | d_q_strpt_ar_athlete_pub_export_v | Added an export report for AR Athlete. |
CM | cmreport | dr_strpt_ar_athlete_pub | Added a snapshot report for AR Athlete data maintenance. |
CM | cmreport | d_q_strpt_ar_grade_change_export_v | Report provided to create the export needed for AHEIS. |
CM | cmreport | r_strpt_ar_grade_change | Report provided to create the export needed for AHEIS. |
BU | apreport | r_1099_misc_summary_rpt_2024 | Summary report added in the Government Forms Filing Wizard. |
BU | apreport | r_govt_form_rvw_data_1099misc_2024 | Review Data report added in the Government Forms Filing Wizard. |
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
HR | pereport | r_ipeds_fall_staff_part_h_nonisnt_1 | The HR IPEDS New Hire report used the original hire date rather than the rehire date when an employee was rehired. | Yes |
HR | pereport | r_ipeds_fall_staff_part_h_nonisnt_2 | The HR IPEDS New Hire report used the original hire date rather than the rehire date when an employee was rehired. | Yes |
HR | pereport | r_ipeds_fall_staff_part_h_nonisnt_3 | The HR IPEDS New Hire report used the original hire date rather than the rehire date when an employee was rehired. | Yes |
HR | pereport | r_ipeds_fall_staff_tenure_part_h | The HR IPEDS New Hire report used the original hire date rather than the rehire date when an employee was rehired. | Yes |
CM | cmreport | d_q_strpt_ok_trs_monthly_export_v | Three new columns were added to the preview and export. The columns are: email address of employee, date of hire, and date of termination. | No |
CM | cmreport | r_strpt_ok_otrs_monthly | Three new columns were added to the preview and export. The columns are: email address of employee, date of hire, and date of termination. | No |
CM | cmreport | r_ok_uds_enroll_multiple_report | View and performance updates to the Regulatory Reporting Window, Oklahoma UDS Term Enrollment report, Part E: When users created the web import file, the header record showed an S instead of an E in column 4, and the page loaded slowly. | Yes |
CM | cmreport | r_ok_uds_enrollment_report | View and performance updates to the Regulatory Reporting Window, Oklahoma UDS Term Enrollment report, Part E: When users created the web import file, the header record showed an S instead of an E in column 4, and the page loaded slowly. | Yes |
CM | cmreport | r_ok_uds_pla_report | View and performance updates to the Regulatory Reporting Window, Oklahoma UDS Term Enrollment report, Part E: When users created the web import file, the header record showed an S instead of an E in column 4, and the page loaded slowly. | Yes |
HR | pareport | r_4pt_w2_long | Improved to include a Y/N option allowing the exclusion of preprinted W2 form creation for users who have chosen to receive electronic W2s and to print on a single page. | No |
HR | pareport | r_4pt_w2_wage_tax_statement | Improved to include a Y/N option allowing the exclusion of preprinted W2 form creation for users who have chosen to receive electronic W2s and to print on a single page. | No |
HR | pareport | r_w2_wage_tax_statement | Improved to include a Y/N option allowing the exclusion of preprinted W2 form creation for users who have chosen to receive electronic W2s. | No |
CM | cmreport | q_strprt_tx_ctc_cbm0e1_00s | Texas CBM0E1 and CBM00S reports: The report did not pick up students who had no courses in the current or previous term but had courses between the terms (such as in a miniterm). | Yes |
CM | cmreport | q_strpt_tx_ctc_cbm0c1_0cs | Texas CBM0CS and CBM00S reports: Flex and non-Flex courses were incorrectly combined when the report looked for corequisite developmental and college-level courses taken simultaneously. | No |
CM | cmreport | q_strprt_tx_ctc_cbm0e1_00s | Texas CBM0CS and CBM00S reports: Flex and non-Flex courses were incorrectly combined when the report looked for corequisite developmental and college-level courses taken simultaneously. | No |
CM | cmreport | q_strprt_tx_ctc_cbm0e1_00s | Texas CBM0E1 and CBM00S reports: The report did not pick up students who had no courses in the current or previous term but had courses between the terms (such as in a miniterm). | Yes |
CM | cmreport | r_hold_types_rpt | Added new grouping by hold_cde | Yes |
RE | rereport | d_section_rpt | Changed the width of displayed columns. | No |
RE | rereport | r_id_portrait_transcript | Official transcripts: The Term Totals, Career Totals, and Division Totals didn't appear if the most recent term was not selected to include on transcript. | Yes |
RE | rereport | r_id_transcript | Official transcripts: The Term Totals, Career Totals, and Division Totals didn't appear if the most recent term was not selected to include on transcript. | Yes |
RE | rereport | r_tx_id_transcript | Official transcripts: The Term Totals, Career Totals, and Division Totals didn't appear if the most recent term was not selected to include on transcript. | Yes |
CM | cmreport | q_strpt_ar_term_public | Arkansas Term Public report: If a summer term had 3 or more subterms, only 2 subterms were included in the report. In addition, the data gathering process ignored the census dates of subterms, so it missed collecting some subterms. | Yes |
BU | apreport | r_print_1099int_copya_2024 | ||
BU | apreport | r_print_1099int_copyb_2024 | ||
BU | apreport | r_print_1099misc_copya_2024 | ||
BU | apreport | r_print_1099misc_copyb_2024 | ||
BU | apreport | r_print_1099nec_copya_2024 | ||
BU | apreport | r_printnec_copyb_2024 | ||
BU | apreport | r_print_1099r_copya_2024 | ||
BU | apreport | r_print_1099r_copyb_2024 |
Module | Report PBL | Report Name | What Changed /Comments |
---|---|---|---|
RE | REWebReport | d_classlist_rpt | Moved to the web. |
RE | REWebReport | d_nr_section_schedules | Moved to the web. |
AP | APWebReport | d_trans_hist_govt_form_ds | InfoMaker queries for Process 1099. |
AP | APWebReport | d_trans_hist_govt_form_ds | InfoMaker queries for Process 1099. |
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
AP | APWebReport | d_print_check_register_checks | Changed how the discount is accounted for in the Check Register when manual checks are created. | |
RE | REWebReport | r_id_portrait_transcripts | Changed so that Term and Career Totals display correctly. Also changed how the hidden message is displayed. Removed the visible expression from nested reports that do not use term or subterm as an argument. | Yes |
RE | REWebReport | d_section_rpt | Changed the width of column displays. | |
RE | REWebReport | r_id_transcript | Changed so that Term and Career Totals display correctly. Also changed how the hidden message is displayed. Removed the visible expression from nested reports that do not use term or subterm as an argument. | Yes |
RE | REWebReport | r_tx_id_transcript | Changed so that Term and Career Totals display correctly. Also changed how the hidden message is displayed. Removed the visible expression from nested reports that do not use term or subterm as an argument. | Yes |
RE | REWebReport | d_acad_std_rpt | The nested report control was made larger. | No |
RE | REWebReport | d_class_rank_rpt | The nested report control was made larger. | No |
RE | REWebReport | d_nr_year_term | The nested report control was made larger. | No |
RE | REWebReport | d_reg_sum_inst_div_rpt | The nested report control was made larger. | No |
RE | REWebReport | d_reg_sum_prof_rpt | The nested report control was made larger. | No |
RE | REWebReport | d_section_rpt | The nested report control was made larger. | No |
RE | REWebReport | d_waitlist_rpt | The nested report control was made larger. | No |
New and Changed Additional Reports Since 2024.1
Desktop Forms
New and Changed Forms Since 2024.1
Original forms are stored differently than reports because the original versions of J1 Desktop forms are not stored in J1 code the way the reports are, and the name of a customized form must remain the same as the original.
Reference Forms
The Jenzabar-created versions of all customizable form PBL files are installed to an Original Forms folder. You can always find the current Original version of the form in this location if you have customized these forms in the Custom folder.
The Original Forms folder is created by the installer within the J1 Desktop Programs folder on the machine from which the Custom folder is being updated. These represent Jenzabar's model versions of these files and are not intended to be customized.
Warning
Do not modify these files. Using InfoMaker, you may copy any PBLs or forms within the PBLs from this folder to the Custom folder.
Custom Forms
None.
Network Custom Install Notes
New and Changed Form Details Since 2024.1
None.