2022.2
Customizable Reports & Forms
This section lists report and form objects that are new or modified in the J1 versions since 2022.1. They are listed by module along with the PBL and object name.
If the datasource has changed in table structure, arguments, the select statement, etc., you may need to recustomize the report or form starting with the <Original> model version of the report or form. If the datasource has not changed, then you need to test your customized report or form to determine if it still works. If it does not work, you may need to recustomize it. If it works, you may use it, but any updates made to the model version are unavailable.
Check the charts in each section for information about the changed reports or forms.
If you are customizing a report to be available in JICS, make sure you start with the PBL on the JICS server.
Reports
New and Changed Reports Since 2022.1
Module | Report PBL | Report Name | Comments |
---|---|---|---|
CW | avreport.pbl | nr_advising_worksheet_acad_stand_altgpa | This report was missing from 2022.1. |
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
CW | avreport.pbl | nr_advising_worksheet_acad_standing | Moved holds nested report below label because it was too wide. | No |
Module | Report PBL | Report Name | Comments |
---|---|---|---|
BU | apreport.pbl | r_print_1099int_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099int_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099int_pp_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099int_pp_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099r_copya_2022 | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099r_copyb_2022 | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099r_pp_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099r_pp_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099nec_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099nec_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099nec_pp_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099nec_pp_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_1099_misc_summary_rpt_2022 | 1099 year-end changes. |
BU | apreport.pbl | r_govt_form_rvw_data_1099misc_2022 | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099misc_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099misc_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099misc_pp_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099misc_pp_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099q_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099q_copyb | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099q_pp_copya | 1099 year-end changes. |
BU | apreport.pbl | r_print_1099q_pp_copyb | 1099 year-end changes. |
BU | arreport.pbl | r_1098t_audit_summary_report | 1098-T year-end changes. |
BU | arreport.pbl | r_1098t_copy_a_form_2022 | 1098-T year-end changes. |
BU | arreport.pbl | r_1098t_copy_a_report | 1098-T year-end changes. |
BU | arreport.pbl | r_1098t_form_2022 | 1098-T year-end changes. |
CM | cmreport.pbl | nr_pagebreak | |
CM | cmreport.pbl | d_strpt_tx_icucbm009_export_v*** | |
CM | cmreport.pbl | r_strpt_tx_icucbm009*** | |
HR | pareport.pbl | r_1095c_cont_landscape_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_1095c_cont_landscape_image_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_1095c_cont_landscape_nest_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_1095c_cont_landscape_nested_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_1095c_corrected_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_1095c_corrected_image_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_1095c_landscape_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_1095c_landscape_image_2022 | 1095-C year-end changes. |
HR | pareport.pbl | r_4pt_w2_long_image_2022 | W-2 year-end changes. |
HR | pareport.pbl | r_4pt_w2_wage_tax_statement_image_2022 | W-2 year-end changes. |
HR | pareport.pbl | r_w2_wage_tax_statement_image_2022 | W-2 year-end changes. |
PF | pfreport.pbl | d_jfa_query_disb_not_processed | |
RE | report.pbl | r_ipeds_completions_part_e | IPEDS updates. |
RE | report.pbl | r_ipeds_fall_ef1_part_h | IPEDS updates. |
RE | report.pbl | r_ipeds_12month_enrollment_part_d | IPEDS updates. |
***Texas state reporting licensed
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
AR | arreport.pbl | r_1098t_report | 1098-T year-end updates. | No |
AV | avreport.pbl | nr_advising_worksheet_acad_standing | Moved "Holds and Warnings" to below label and made it wider. | No |
BU | arreport.pbl | r_1098t_audit_excluded_trans | Box 9 label change to Graduate. | Yes |
CM | cmreport.pbl | d_q_strpt_tx_fadb*** | Anticipated Aid did not include students if they had only courses with Pre-Registered ('P') transaction status for the selected POEs. | Yes |
CM | cmreport.pbl | q_strpt_tx_ctc_cbm0c1_0cs*** | SQL updated. | Yes |
HR | pereport.pbl | r_applicant_diversity_age_bracket_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_citizen_of_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_disability_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_ethnicity_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_gender_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_health_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_religion_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_veteran_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
HR | pereport.pbl | r_applicant_diversity_visa_type_all | Biograph_master.veteran changed to MILITARY_SERVICE_MASTER. | Yes |
PF | pfreport.pbl | q_jfa_ant_aid_ | Updated to include students with 'P' transaction status in STUDENT_CRS_HIST. | Yes |
PF | pfreport.pbl | d_drop_add_report | Credit Hours Update to process a group of POEs. | Yes |
RE | rereport.com | r_ipeds_12month_enrollment_part_a_gr | 2022 IPEDS updates. | Yes |
RE | rereport.com | r_ipeds_12month_enrollment_part_c | 2022 IPEDS updates. | Yes |
***Texas state reporting licensed
New and Changed Additional Reports Since 2022.1
None
Module | Report PBL | Report Name |
---|---|---|
RE | REWebReport | d_nr_student_alt_gpa |
RE | REWebReport | d_q_student_rpt_select |
RE | REWebReport | d_student_rpt |
Desktop Forms
New and Changed Forms Since 2022.1
Original forms are stored differently than reports because the original versions of J1 Desktop forms are not stored in J1 code the way the reports are, and the name of a customized form must remain the same as the original.
Reference Forms
The Jenzabar-created versions of all customizable form PBL files are installed to an Original Forms folder. You can always find the current Original version of the form in this location if you have customized these forms in the Custom folder.
The Original Forms folder is created by the installer within the J1 Desktop Programs folder on the machine from which the Custom folder is being updated. These represent Jenzabar's model versions of these files and are not intended to be customized.
Warning
Do not modify these files. Using InfoMaker, you may copy any PBLs or forms within the PBLs from this folder to the Custom folder.
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
CM | cmform | udef_name_user@1.srd | Changed property to only update on key column. (RN47863) | |
RE | reform | udef_ir_student_data_udf@1.srd | Added ID to parameters for form. (RN49494) |
Custom Forms
None
Network Custom Install Notes
New and Changed Form Details Since 2022.1
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
BU | fxform.pbl | udf_asset_master@1 | APPID column was missing from the form. | Yes |