2024.1
Customizable Reports & Forms
This section lists report and form objects that are new or modified in the J1 versions since 2023.3. They are listed by module along with the PBL and object name.
If the datasource has changed in table structure, arguments, the select statement, etc., you may need to recustomize the report or form starting with the <Original> model version of the report or form. If the datasource has not changed, then you need to test your customized report or form to determine if it still works. If it does not work, you may need to recustomize it. If it works, you may use it, but any updates made to the model version are unavailable.
Check the charts in each section for information about the changed reports or forms.
If you are customizing a report to be available in JICS, make sure you start with the PBL on the JICS server.
Note
The 2024.1 release is integrated with InfoMaker 2022 and clients will need to update to InfoMaker 2022 to run reports. See the following guides for details about transitioning, installing, and migrating reports.
Reports
New and Changed Reports Since 2023.3
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
AV | avreport | nr_advising_worksheet_advisor | Yes | |
AV | avreport | nr_advising_worksheet_header | Added format condition on length of phone number | Yes |
AV | avreport | r_advising_worksheet | Yes | |
AV | avreport | r_advising_worksheet_tsi | Yes | |
RE | rereport | r_nr_id_ptr_div_degree | Fixing the wrap-around, Adjusted to show long descriptions. | Yes |
RE | rereport | r_nr_id_tr_div_degree | Fixing the wrap-around, Adjusted to show long descriptions. | Yes |
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
AD | adreport | wccr_ad_org | Change column width to 100, made fields bigger, added tooltips. | Yes |
AD | adreport | wocr_prev_org | Change column width to 100, made fields bigger, added tooltips. | Yes |
AV | avreport | nr_advising_worksheet_advisor | Yes | |
AV | avreport | nr_advising_worksheet_header | Added format condition on length of phone number | Yes |
AV | avreport | r_advising_worksheet | Yes | |
AV | avreport | r_advising_worksheet_tsi | Yes | |
BU | arreport | d_groups_checks_received1 | Removed sort from the datawindow | No |
BU | arreport | q_subsid_master_gen_fin_chgs | Removed comment from the finance charges query | No |
CM | cmreport | d_q_strpt_jfa_tx_fadb | The default query included students that were not enrolled | Yes |
CM | cmreport | r_strpt_ar_annual_instructor_detail | Fixed name in report | Yes |
CM | cmreport | r_strpt_ar_course_term_pub | Fix name in report and maintain snapshot | Yes |
CM | cmreport | r_strpt_ar_ind_grad_student | Fixed name in report | Yes |
CM | cmreport | r_strpt_ar_instructor_term_pub | Fix name in report and maintain snapshot | Yes |
CM | cmreport | r_strpt_ar_reg_eot_term_pub | Fix name in report and maintain snapshot | Yes |
CM | cmreport | r_strpt_ar_student_term_pub | Fix name in report and maintain snapshot | Yes |
CM | cmreport | d_strpt_ar_term_wrkfrc_export_v | Add reports and export | No |
CM | cmreport | r_strpt_ar_term_work_stdt | Add reports and export | Yes |
CM | cmreport | r_strpt_ar_term_workforce | Add reports and export | Yes |
CM | cmreport | r_strpt_ok_otrs_calendar | Fixed name in preview report | Yes |
CM | cmreport | r_strpt_ok_otrs_monthly | Fixed legal name in preview report | Yes |
CM | cmreport | r_strpt_ok_otrs_yearly | Fixed name on preview report | Yes |
CM | cmreport | r_strpt_okuds_dgr_conferred | Label # fixed and add columns to report | Yes |
CM | cmreport | r_ok_uds_term_student_report | Added columns to report | Yes |
CM | cmreport | r_strpt_tx_cbm00n | Fix name in report | Yes |
CM | cmreport | r_strpt_tx_ctccbm002 | Fix name in report | Yes |
CM | cmreport | r_strpt_tx_ctccbm008 | Fix name in report | Yes |
CM | cmreport | r_strpt_tx_ctccbm009 | Fix name in report | Yes |
CM | cmreport | r_strpt_tx_ctccbm00a | Fix name in snapshot tab and preview report | Yes |
CM | cmreport | r_strpt_tx_ctccbm00m | Fix name in report | Yes |
CM | cmreport | r_strpt_tx_ctccbm00s | Fixed name in preview report | Yes |
CM | cmreport | r_strpt_tx_icucbm009 | Fix name in report | Yes |
HR | pareport | r_1095c_landscape | Masking option for 1095cs | Yes |
HR | pareport | r_1095c_landscape_2023 | Masking option for 1095cs | Yes |
HR | pareport | r_4pt_w2_long | Infomaker One Wide (also 4 part quad, 4 part long), masking SSN | Yes |
HR | pareport | r_4pt_w2_long_image_2023 | Changed print properties on more versions. | Yes |
HR | pareport | r_4pt_w2_wage_tax_statement | Infomaker One Wide (also 4 part quad, 4 part long), masking SSN | Yes |
HR | pareport | r_4pt_w2_wage_tax_statement_image_2023 | Changed print properties on more versions. | Yes |
HR | pareport | r_w2_wage_tax_statement | Infomaker One Wide (also 4 part quad, 4 part long), masking SSN | Yes |
HR | pareport | r_w2_wage_tax_statement_image_2023 | Set the PrinterName property. | Yes |
PF | pfreport | d_jfa_query_disb_not_processed | Yes | |
RE | rereport | r_id_transcript | Yes | |
RE | rereport | r_ipeds_12month_enrollment_part_e | IPEDS Changes for 2024 | Yes |
RE | rereport | r_ipeds_completions_part_d | Fixed issue with sort order | Yes |
RE | rereport | r_ir_cleanup_degree_info | Yes | |
RE | rereport | r_ir_detail_degree_info | Change column width to 100, made fields bigger, added tooltips. | Yes |
RE | rereport | r_ir_ipeds_grs_g1_1_3 | IPEDS Changes for 2024 | Yes |
RE | rereport | r_ir_ipeds_grs_g1_1_3 | IPEDS Changes for 2024 | Yes |
RE | rereport | r_ir_ipeds_grs_g3_1_3 | IPEDS Changes for 2024 | Yes |
RE | rereport | r_ir_summary_degree_info | Change column width to 100, made fields bigger, added tooltips. | Yes |
RE | rereport | r_nr_id_ptr_div_degree | Change column width to 100, made fields bigger, added tooltips. | Yes |
RE | rereport | r_nr_id_ptr_pesc_div_degree | Change column width to 100, made fields bigger, added tooltips. | Yes |
RE | rereport | r_nr_id_tr_div_degree | Change column width to 100, made fields bigger, added tooltips. | Yes |
Module | Report PBL | Report Name | What Changed/Comments |
---|---|---|---|
CM | cmreport | r_strpt_ar_term_work_reg | Add reports and export |
PF | pfreport | d_pfc_query_disb_not_processed | Disbursements Not Processed Coding |
HR | pareport | r_1095c_cont_landscape_2024 | 1095c continued form |
HR | pareport | r_1095c_cont_landscape_image_2024 | 1095c continued form |
HR | pareport | r_1095c_cont_landscape_nest_2024 | 1095c continued form |
HR | pareport | r_1095c_cont_landscape_nested_2024 | 1095c continued form |
HR | pareport | r_1095c_corrected_2024 | 1095C PDF Output Generated From Infomaker |
HR | pareport | r_1095c_corrected_image_2024 | 1095C PDF Output Generated From Infomaker |
HR | pareport | r_1095c_landscape_2024 | 1095C PDF Output Generated From Infomaker |
HR | pareport | r_1095c_landscape_image_2024 | 1095C PDF Output Generated From Infomaker |
HR | pareport | r_4pt_w2_long_image_2024 | Infomaker One Wide (also 4 part quad, 4 part long) |
HR | pareport | r_4pt_w2_wage_tax_statement_image_2024 | Infomaker One Wide (also 4 part quad, 4 part long) |
HR | pareport | r_w2_wage_tax_statement_image_2024 | Infomaker One Wide (also 4 part quad, 4 part long) |
Module | Report PBL | Report Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
AV | AVWebReport | nr_advising_worksheet_advisor | Added changes to new webreport location | Yes |
AV | AVWebReport | nr_advising_worksheet_header | Added changes to new webreport location | Yes |
AV | AVWebReport | r_advising_worksheet | Added changes to new webreport location | Yes |
AV | AVWebReport | r_advising_worksheet_tsi | Added changes to new webreport location | Yes |
RE | REWebReport | d_q_acad_recalc_select | Updated DataWindow so that student can be processed and added an error message to object when select has zero rows | Yes |
RE | REWebReport | r_reg_audit | Yes | |
RE | REWebReport | r_nr_id_ptr_div_degree | Fixing the wrap-around, Adjusted to show long descriptions. | Yes |
RE | REWebReport | r_nr_id_tr_div_degree | Fixing the wrap-around, Adjusted to show long descriptions. | Yes |
RE | REWebReport | r_id_transcript | Yes |
Module | Report PBL | Report Name | What Changed /Comments |
---|---|---|---|
AR | ARWebReport | q_history_register_query | Added PB reports and queries to support Register and History Register features |
AR | ARWebReport | q_subsid_master_gen_fin_chgs | Added report to ARWebReporting PBL |
AR | ARWebReport | q_subsid_master_query | Added PB reports and queries to support Register and History Register features |
AR | ARWebReport | r_history_register | Added PB reports and queries to support Register and History Register features |
AR | ARWebReport | r_history_register_name_pg_brk | Added PB reports and queries to support Register and History Register features |
AR | ARWebReport | r_register | Added PB reports and queries to support Register and History Register features |
AV | AVWebReport | nr_whatif_requirement_detail | Copy of the non-whatif report changed to look for stud_req_cfg_sts of P instead of A. |
AV | AVWebReport | nr_whatif_requirement_detail_tsi | Copy of the non-whatif report changed to look for stud_req_cfg_sts of P instead of A. |
CM | CMWebReport | nr_data_privacy_address | Copied from cmreport |
CM | CMWebReport | nr_data_privacy_biograph | Copied from cmreport |
CM | CMWebReport | nr_data_privacy_data_presence | Copied from cmreport |
CM | CMWebReport | r_data_privacy_data_access | Copied from cmreport |
RE | REWebReport | d_q_acad_recalc_process | |
SA | SAWebReport | q_clear_sess_student | Add reports in sareport (Desktop) to sawebreport (plugin) |
SA | SAWebReport | q_create_charges_gen_sanc | Add reports in sareport (Desktop) to sawebreport (plugin) |
SA | SAWebReport | q_create_charges_gen_veh_sanc | Add reports in sareport (Desktop) to sawebreport (plugin) |
SA | SAWebReport | q_create_charges_ra_sanc | Add reports in sareport (Desktop) to sawebreport (plugin) |
SA | SAWebReport | q_create_charges_ra_veh_sanc | Add reports in sareport (Desktop) to sawebreport (plugin) |
SA | SAWebReport | q_mass_add_sess_students | Add reports in sareport (Desktop) to sawebreport (plugin) |
New and Changed Additional Reports Since 2023.3
Desktop Forms
New and Changed Forms Since 2023.3
Original forms are stored differently than reports because the original versions of J1 Desktop forms are not stored in J1 code the way the reports are, and the name of a customized form must remain the same as the original.
Reference Forms
The Jenzabar-created versions of all customizable form PBL files are installed to an Original Forms folder. You can always find the current Original version of the form in this location if you have customized these forms in the Custom folder.
The Original Forms folder is created by the installer within the J1 Desktop Programs folder on the machine from which the Custom folder is being updated. These represent Jenzabar's model versions of these files and are not intended to be customized.
Warning
Do not modify these files. Using InfoMaker, you may copy any PBLs or forms within the PBLs from this folder to the Custom folder.
Custom Forms
None.
Network Custom Install Notes
New and Changed Form Details Since 2023.3
Important Updates to Maintain Candidate Customized Forms

Changes to candidates in the 2024.1 release impact the CANDIDATE_UDF, CANDIDACY_UDF, and TEST_SCORES_UDF tables and customized InfoMaker forms that include these tables. If your school uses Desktop Admissions and has customized InfoMaker forms from the Maintain Candidacy window that include these tables, you must update your forms. Detailed steps on how to update the customized forms are available in the J1 2024.1 Desktop: How to Update Customized Maintain Candidacy InfoMaker Forms with User-Defined Fields guide available on MyJenzabar.
Module | Form PBL | Form Name | What Changed /Comments | Recustomize? |
---|---|---|---|---|
AD | adform | candidacy_udf@1 | User-defined forms now save for Candidate, Candidacy and Test Scores | Yes |
AD | adform | candidate_udf@1 | User-defined forms now save for Candidate, Candidacy and Test Scores | Yes |
CM | cmform | udef_test_scores_udf@1 | User-defined forms now save for Candidate, Candidacy and Test Scores | Yes |