2020.3
This document lists report and form objects that are new or modified in the J1 versions since 2020.2. They are listed by module along with the PBL and object name.
* License Control Codes:
C4- Oklahoma State Reporting, C2 - Texas State Reporting
Release | Product | Module | Report PBL | Report Name | New / Changed | License | Comments | Recustomize |
---|---|---|---|---|---|---|---|---|
2020.3 | J1 | AP | apreport.pbl | r_print_1099misc_form_2_2020 | New | |||
2020.3 | J1 | AP | apreport.pbl | r_print_1099nec_form_2_part | New | |||
2020.3 | J1 | AP | apreport.pbl | r_ok_misc_claims_report | Changed | C4 | Sub-acct code is now coming from the expense account and the file name was corrected | See Note 1 |
2020.3 | J1 | AP | apreport.pbl | d_trans_hist_govt_form_ds | Changed | 1099NEC and 1099MISC changes for 2020 | See Note 1 | |
2020.3 | J1 | AP | apreport.pbl | d_trans_hist_govt_form_ds_over_600 | Changed | 1099NEC and 1099MISC changes for 2020 | See Note 1 | |
2020.3 | J1 | AV | avreport.pbl | nr_advising_worksheet_acad_standing | Changed | Missing lables now display | See Note 1 | |
2020.3 | J1 | AV | avreport.pbl | nr_advising_worksheet_tsi_dev_status | Changed | The TSI version of the advising worksheet now loads in J1Web/JICS | See Note 1 | |
2020.3 | J1 | CM | cmreport.pbl | r_strpt_tx_ctccbm002 | Changed | C2 | Formatting of Course and Year/Term. | See Note 1 |
2020.3 | J1 | PA | pareport.pbl | r_1095c_cont_landscape_2020 | New | |||
2020.3 | J1 | PA | pareport.pbl | r_1095c_cont_landscape_nest_2020 | New | |||
2020.3 | J1 | PA | pareport.pbl | r_1095c_cont_landscape_nested_2020 | New | |||
2020.3 | J1 | PA | pareport.pbl | r_1095c_corrected_2020 | New | |||
2020.3 | J1 | PA | pareport.pbl | r_1095c_landscape_2020 | New | |||
2020.3 | J1 | PA | pareport.pbl | d_check_register_new | Changed |
| Payroll legal name and sort change | See Note 1 See Note 2 |
2020.3 | J1 | PA | pareport.pbl | d_deductions_check | Changed |
| Payroll legal name and sort change | See Note 1 See Note 2 |
2020.3 | J1 | PA | pareport.pbl | d_deductions_pay_run | Changed |
| Payroll legal name and sort change | See Note 1 See Note 2 |
2020.3 | J1 | PA | pareport.pbl | d_ext_taxes_net_pay | Changed |
| Payroll legal name and sort change | See Note 1 See Note 2 |
2020.3 | J1 | PA | pareport.pbl | d_ext_taxes_net_pay | Changed |
| Payroll legal name and sort change | See Note 1 See Note 2 |
2020.3 | J1 | PA | pareport.pbl | d_fringes_check | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_fringes_pay_run | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_ind_fringe_register | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_ind_tax_register | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_multiples_check | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_multiples_pay_run | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_pay_run_error | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_registers | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_taxes_check | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_time_card_edit_rpt | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | d_transfer_ddp_to_media_6 | Changed | Payroll legal name and sort change | See Note 1 See Note 2 | |
2020.3 | J1 | PA | pareport.pbl | r_fed_earning_rpt | Changed | Fix legal name problems | See Note 1 | |
2020.3 | J1 | PA | pareport.pbl | r_fed_unemp_rpt | Changed | Fix legal name problems | See Note 1 | |
2020.3 | J1 | RE | rereport.pbl | r_ipeds_12month_enrollment_part_c | Changed | Graduates are now selected in the where clause and now uses the distance_ed status from the ir_student_data table filled during the snapshot | See Note 1 | |
2020.3 | J1 | RE | rereport.pbl | r_ipeds_completions_part_a | Changed | Removed DISTINCT from SQL. | See Note 1 |
Note
Note 1: Compare and make same changes to the customized version if you have a customized version and this is an issue for you.
Note
Note 2: Payroll reports print the legal name if the person running the report has permissions to legal name. If not, campus name prints.