Student Tab Transition to J1 Web
The Student tab has three subtabs:
Student Tab - Student Master Subtab Transition
Information on the Student Master subtab is found in J1 Web on several student information pages and several tabs of the Student Information Details page.
Division Group
The Selected Record information appears in J1 Web on the Student Information Details, General Information tab.
Desktop Field | J1 Web Student Information Details, General Information Tab | Database |
---|---|---|
Current | Current Division | student_master.cur_stud_div |
Group | Division Group | student_master.div_grp_cde |
Student's Groups Group
This information appears in various locations in J1 Web.
Desktop Field | J1 Web Student Information Details | J1 Web Student Information | Database |
---|---|---|---|
Group Reg | Enrollment tab: Group Reg Code | Enrollment page: Group Reg Code | student_master.grp_reg_cde |
Tel/Web* | Enrollment tab: Registration Control Group* | Enrollment page: Web Registration Group* | student_master.tel_web_grp_cde |
Cluster | General Information tab: Student Cluster | General Information page: Student Cluster | student_master.student_cluster |
* Tel/Web Group, Web Registration Group, and Registration Control Group are different names for the same thing.
Registration/Transcript Holds Group
This information appears in J1 Web on the Student Information Details page, General Information tab.
Desktop Field | J1 Web Student Information Details, General Information Tab | Database |
---|---|---|
AR Hold, Holds 2–6 | Holds: Manage Student Holds link opens the Manage Holds page. You can view, edit, remove, delete, and add holds, and you can add comments to holds. | student_master.hold_1_cde, student master.hold_2_cde, etc. |
Term Update Information Group
This information appears in J1 Web on the Student Information Details page, General Information tab.
Desktop Field | J1 Web Student Information Details Page | J1 Web Student Information Pages | Database |
---|---|---|---|
Honors | Enrollment tab: Honors | Enrollment: Honors | student_master.cur_acad_honors |
Academic Standing | Enrollment tab: Academic Standing | Enrollment: Academic Standing | student_master.cur_acad_probation |
Class NoteThis is the student's current classification. | General tab: Demographics: Classification NoteFor information on the various instances of Class (Classification), see the Classification Definitions topic. | General: Name column (no heading for the classification, only the value such as Freshman) Enrollment: Name column(no heading for the classification, only the value such as Freshman) Program (Degree): Student Name / Degree column (no heading for the classification, only the value such as Freshman) Graduation: Student Name / Degree column (no heading for the classification, only the value such as Freshman) | student_master.current_class_cde |
Other Student Information Group
This information appears in J1 Web mostly on the General tab of Student Information Details and the Student General Information page.
Desktop Field | J1 Web Student Information Details Page | J1 Web Student Information Pages | Database |
---|---|---|---|
Student has notified the institution of his/her refusal to have "directory information" disclosed | General tab: Exclude from Directory |
| student_master.exclude_fro |
Location | General tab: Campus | General: Campus | student_master.loc_cde |
Address | General tab: Current Address Code | General: Current Address Code | student_master.cur_addr_cde |
Residency | [not currently displayed in J1 Web] | [not currently displayed in J1 Web] | student_master.resid_cde |
District | [not currently displayed in J1 Web] | [not currently displayed in J1 Web] | student_master.district_cde |
Employment | General tab: Employment | student_master.stud_mstr_employ | |
Student ID | All tabs (in the heading) | [Name column of each student information page] | c_state_student_id |
Test ID | [not currently displayed in J1 Web] | [not currently displayed in J1 Web] | student_master.test_id |
Athletic Team Member | General tab: Athletic Team Member | student_master.ath_team_membr | |
Eligible for Scholarship | General tab: Special GPA | General: Special GPA | student_master.elig_special_gpa |
First Generation Student | General tab: First Generation Student | student_master.first_generation |
Matriculation Group
This information appears in J1 Web on the General tab of the Student Information Details page.
Desktop Field | J1 Web Student Information Details Page, General Tab | Database |
---|---|---|
Accepted | Accepted | student_master.accept_dep_paid |
Deposit | Deposit | student_master.accept_dep_amt |
Program | Program | student_master.admitting_program |
College Attendance Group
This information appears in J1 Web mostly on the General tab of Student Information Details and the Student General Information page.
Desktop Field | J1 Web Student Information Details Page, General Tab | J1 Web Student General Information Page | Database |
---|---|---|---|
Attended College Previously | Attended College Previously | Attended College Previously | student_master.ever_attended |
Previous College | Previous College | Previous College | student_master.prev_college_cde |
Part Time/Full Time Group
This information appears in J1 Web mostly on the Enrollment tab of Student Information Details and the Student Enrollment Information page.
Desktop Field | J1 Web Student Information Details Page, Enrollment Tab | J1 Web Student EnrollmentInformation Pages | Database |
---|---|---|---|
Most Recent Yr/Trm | Year / Term | Enrollment: PT/ FT Year / Term | student_master.most_recnt_yr_enr, student_master.most_recnt_trm_enr |
Record Status | Record Status | pf_award.record_status | |
PT/FT UG Credits | PT/ FT UG Credits | PT / FT UG Credits | student_master.trm_pt_ft_hrs |
PT/FT Status | PT / FT Status | PT / FT Term Status | student_master.trm_pt_ft_sts |
Term UG Credits | Term UG Credits | Term UG Credits | student_master.trm_hrs_enrolled |
Term Courses | Term Courses | Term Courses | student_master.trm_num_of_crs |
Return Eligibility Group
This information appears in J1 Web on the General tab of Student Information Details and the Student General Information page.
Desktop Field | J1 Web Student Information Details Page | J1 Web Student Information Pages | Database |
---|---|---|---|
Eligible | General tab: Eligible to Return | General: Eligible to Return | student_master.eligi_to_return |
Date | General tab: Eligible to Return Date | General: Return Date | student_master.elig_return_dte |
High School Graduation Group
This information appears in J1 Web on the General tab of Student Information Details page.
Desktop Field | J1 Web Student Information Details Page, General Tab | Database |
---|---|---|
Date | High School Graduation heading: Date | student_master.high_sch_grad_dte |
Type | High School Graduation heading: Type | student_master.high_sch_grad_type |
NSC Status Group
This information is planned for a future release of J1 Web in the Institutional Reporting features.
Desktop Field | Database |
---|---|
Status | nslc_student_mast.ns_specl_sts |
Start Date | nslc_student_mast.ns_specl_sts_dte |
End Date | nslc_student_mast.ns_specl_sts_end_dte |
Exclude | nslc_student_mast.data_block_indictr |
Privacy Block | nslc_student_mast.privacy_block |
Withdrawal Limit Counts Group
This information appears in J1 Web on the Student Information Details page, General tab.
Desktop Field | J1 Web Student Information Details Page, General Tab | Database |
---|---|---|
Student is exempt from withdrawal limit | Exclude from Withdrawal Limit | student_master.exclude_from_drop_limit |
Total | Total | nslc_student_mast.ns_specl_sts_dte |
Institutional | Institutional | nslc_student_mast.ns_specl_sts_end_dte |
Transferred | Transferred | nslc_student_mast.data_block_indictr |
Student Tab - Financial Subtab Transition
Information from this subtab is in J1 Web mostly on General Information and Term Academic and Financial Information pages.
This information is in J1 Web on the Student Information Details page, General tab.
Third Party Billing Group
This information is in J1 Web on the Student Information Details page, General tab.
Desktop Field | J1 Web Student Information Details Page, General Tab | J1 Web Other Locations | Database |
---|---|---|---|
ID Number [and name] | Third Party Billing | Student Account Details page, Account Activity tab: Third Party ID, Third Party Name Student Summary page, Financial Account Details block: Third Party ID | student_master.thirdparty_bill_id |
Billing Settings Group
This information is mostly in J1 Web on the Student Information Details page, General tab.
Desktop Field | J1 Web Student Information Details, General Tab | Database |
---|---|---|
Discount Type | Third Party Billing | student_master.discount_type |
Tuition Code | Tuition Code | student_master.tuition_cde |
1098-T Preference | [Not in J1 Web student information. Available on the Student Accounts page in the Finance Receivables Management hub.] | student_master.gf1098t_delivery_option_code |
Lifetime Billing Period | Lifetime Billing Period | student_master.lifetime_billing_period_id |
Billing Override Date | Billing Override Date | student_master.billing_override_date |
Data Grid
This information is in J1 Web on the Student Information Details page, Term Academic and Financial Information tab and the Manage Student Term Academic and Financial Information page.
Desktop Field | J1 Web Student Information Details, Term Academic and Financial Information Tab | J1 Web Term Academic and Financial Information Page | Database |
---|---|---|---|
Year | Year / Term | Student Name / Term | student_term_table.yr_cde |
Term | Year / Term | Student Name / Term | student_term_table.trm_cde |
Billing Period | Billing Period | student_term_table.billing_period_id | |
Tuition Code | Tuition Code | Tuition Code | Status | Exemption | student_term_table.discount_type |
Discount Type | Discount Type | Discount Type | student_term_table. |
Tuition Status | Tuition Status | Tuition Code | Status | Exemption | student_term_table.st_tuition_status_def_appid |
Tuition Exemption Reason | Tuition Exemption Reason | Tuition Code | Status | Exemption | student_term_table.tuition_exemption_def_appid |
State Classification | State Classification | State Classification | student_term_table.st_classification_def_appid |
High School Student Status | High School Student Status | High School Student Status | student_term_table.hs_credit_status_def_appid |
Inter-Institutional Visiting Student | Interinstitutional Visiting Student | Interinstitutional Visiting Student | student_term_table.instit_visiting_student |
Agreement Required | Online Agreement Required | Online Agreement Required | student_term_table.online_agree_req |
Agreement Made | Online Agreement Made | Online Agreement Made | student_term_table.online_agree_made |
Information Update Required | Online Info Update Required | Online Info Update Required | student_term_table.online_info_update_req |
Information Update Made | Online Info Update Made | Online Info Update Made | student_term_table.online_info_update_made |
Student Tab - Student Term Table Subtab Transition
This is the same information as on the Financial subtab, Student Term Settings for Billing group, but it's editable on this Desktop tab. In J1 Web the information is on the Student Information Details page, Term Academic and Financial Information tab and the Manage Student Term Academic and Financial Information page.
Data Grid
This information is in J1 Web on the Student Information Details page, Term Academic and Financial Information tab and the Manage Student Term Academic and Financial Information page.
Desktop Field | J1 Web Student Information Details, Term Academic and Financial Information Tab | J1 Web Term Academic and Financial Information Page | Database |
---|---|---|---|
Year | Year / Term | Student Name / Term | student_term_table.yr_cde |
Term | Year / Term | Student Name / Term | student_term_table.trm_cde |
Include in Transcript | Include on Transcript | Include on Transcript | student_term_table.include_in_transcript |
State Enrollment Status | State Enrollment Status | State Enrollment Status | student_term_table.state_enrollment_status_def_appid |
State Classification | State Classification | State Classification | student_term_table.st_classification_def_appid |
High School Student Status | High School Student Status | High School Student Status | student_term_table.hs_credit_status_def_appid |
Division | Division |
| student_term_table.division_def_appid |
Classification | Classification | Student Name / Term | student_term_table.class_definition_appid |
Inter-Institutional Visiting Student | Interinstitutional Visiting Student | Interinstitutional Visiting Student | student_term_table.instit_visiting_student |
Agreement Required | Online Agreement Required | Online Agreement Required | student_term_table.online_agree_req |
Agreement Made | Online Agreement Made | Online Agreement Made | student_term_table.online_agree_made |
Information Update Required | Online Info Update Required | Online Info Update Required | student_term_table.online_info_update_req |
Information Update Made | Online Info Update Made | Online Info Update Made | student_term_table.online_info_update_made |
Discount Type | Discount Type | Discount Type | student_term_table.discount_type |
Tuition Code | Tuition Code | Tuition Code | Status | Exemption | student_term_table.tuition_code |
Tuition Status | Tuition Status | Tuition Code | Status | Exemption | student_term_table.st_tution_status_def_appid |
Tuition Exemption | Tuition Exemption Reason | Tuition Code | Status | Exemption | student_term_table.tuition_exemption_def_appid |
Financial Aid for Swift Transfer | [not currently in J1 Web] | [not currently in J1 Web] | student_term_table.fast_eligible |