Biograph Tab Transition to J1 Web
The Biograph tab has four subtabs:
Biograph Tab - Master Subtab Transition
Most of the information from the Master subtab of the Biograph tab of the Student Information window in Desktop is found on the Biograph tab of the Person Information Details page in J1 Web.
Personal Information Group
Most of the personal information appears in J1 Web on the Person Information Details page, Biograph tab.
Desktop Field | J1 Web Person Information Details, Biograph Tab | Database |
---|---|---|
SSN | SSN | biograph_master.ssn |
This SSN is Private | SSN Private | biograph_master.ssn_private |
SSN Verified? | SSN Verified | biograph_master.ssn_verified |
SSN Verified Date | SSN Verified Date | biograph_master.ssn_verified_date |
Birth Date | Birth Date | biograph_master.birth_dte |
Sex at Birth | Sex at Birth | biograph_master.gender |
Gender Identity | Gender Identity | biograph_master.SelfGenderIdentificationDefinitionAppid |
Legal Sex | Legal Sex | biograph_master.LegalGenderIdentificationDefinitionAppid |
Pronouns | Pronouns | biograph_master.GenderPronounDefinitionAppid |
Citizenship Status | Citizenship Status | biograph_master.citizenship_sts |
Citizen of | Citizen of | biograph_master.citizen_of |
Visa Type | Visa Type | biograph_master.visa_type |
Active for SEVIS Reporting | biograph_master.active_sevis_rcd | |
Birth City | Birth City | biograph_master.birth_city |
Birth State | Birth State | biograph_master.birth_state |
Birth Country | Birth Country | biograph_master.birth_country |
Religion | Religion | biograph_master.religion |
Marital Status | Marital Status | biograph_master.marital_sts |
Permanent Resident Status Date | Permanent Resident Status Date | biograph_master.permanent_resident_sts_dte |
Permanent Resident Registration # | Permanent Resident Registration | biograph_master.alien_registration_number |
Individual Is Deceased | Individual Is Deceased | biograph_master.deceased |
Death Date | Death Date | biograph_master.death_dte |
Family Relationships Group
The Family Relationships fields are not available in J1 Web at this time.
Desktop Field | Database |
---|---|
Family ID | biograph_master.family_id |
Spouse | biograph_master.spouse_id |
Father | biograph_master.father_id |
Mother | biograph_master.mother_id |
Guardian | biograph_master.guardian_id |
Employment Group
The employment information appears in J1 Web on the Person Information Details page, Biograph tab.
Desktop Field | J1 Web Person Information Details, Biograph Tab | Database |
---|---|---|
Employer | Employer | biograph_master.employer_id |
Type | Type | biograph_master.current_employ_typ |
Spouse Employer | Spouse Employer | biograph_master.spouse_employer_id |
Employee of College | Employee of College | biograph_master.employee_of_colleg |
Spouse Employee of College | Spouse Employee of College | biograph_master.spouse_employee |
Other Information [Unlabeled] Group
The other information appears in J1 Web on the Person Information Details page, Biograph tab.
Desktop Field | J1 Web Person Information Details, Biograph Tab | Database |
---|---|---|
Entrance Code | Entrance Code | biograph_master.entrance_cde |
Highest Degree | Highest Degree | biograph_master.highest_degr_earn |
Disability Status | Spouse Employer | biograph_master.disability_sts |
Bar Code ID | Bar Code ID | biograph_master.bar_cde_id |
Financial Aid Request | Financial Aid Request | biograph_master.fin_aid_request |
Library Patron | Library Patron | biograph_master.lib_patron_grp |
Block Loan Patron | Block Loan Patron | biograph_master.block_loans_patron |
Previously Enrolled for Credit | Previously Enrolled for Credit | biograph_master.prev_enroll_credit |
Previously Enrolled for CEU | Previously Enrolled for CEU | biograph_master.prev_enroll_ceu |
Alternate Ethnic/Race Identifier | biograph_master.ethnic_group |
Biograph Tab - Ethnic/Race Subtab Transition
Most of the information from the Ethnic/Race subtab of the Biograph tab of the Student Information window in Desktop is found on the Ethnicity / Race tab of the Person Information Details page in J1 Web.
Selected Record Group
The Selected Record information appears in J1 Web on the Person Information Details page, Ethnicity / Race tab.
Desktop Field | J1 Web Person Information Details, Ethnicity / Race Tab | Database |
---|---|---|
Date | Date / Time | ethnic_race_report.report_date |
Type | Type | ethnic_race_report.report_type |
Job | Job | ethnic_race_report.job_name |
IPEDS | IPEDS | ethnic_race_report.ipeds_report_value |
Eligible Non-Citizen | Eligible Non-Citizen | ethnic_race_report.eligible_noncitizen |
Ethnic | Ethnicity | ethnic_report_dtl.ethnic_rpt_def_num |
Biograph Tab - Military Service Subtab Transition
Information from the Military Service subtab of the Biograph tab on the Student Information window in Desktop is on the Military Service tab of the Person Information Details page in J1 Web.
Military Service Group
This information appears in J1 Web on the Person Information Details page, Military Service tab.
Desktop Field | J1 Web Person Information Details, Military Service Tab | Database |
---|---|---|
Veteran of | Veteran, Veteran of Branch | military_service_master.veteran, military_service_master.veteran_of_armed_svcs_branch |
Active Duty with | Active Duty, Active Duty Branch | military_service_master.is_active_duty_armed_svcs, military_service_master.active_duty_armed_svcs_branch |
National Guard | National Guard | military_service_master.national_guard |
State | National Guard State | military_service_master.natl_guard_state |
Reserves | Reserves | military_service_master.reserves |
ROTC | ROTC | military_service_master.rotc |
Service Begin Date | Service Begin Date | military_service_master.service_begin_date |
Service End Date | Service End Date | military_service_master.service_end_date |
Veteran/Active Duty or Spouse/Dependent of a Veteran/Active Duty who has suffered service related injury/illness | Veteran/Active Duty or Spouse/Dependent of a Veteran/Active Duty who has suffered service related injury/illness | military_service_master.vet_act_dep_service_injury |
Spouse or Dependent of Veteran who is deceased | Spouse or Dependent of Veteran who is deceased | military_service_master.spouse_dep_of_deceased_vet |
Spouse or Dependent of Veteran/Active Duty | Spouse or Dependent of Veteran/Active Duty | military_service_master.spouse_dep_of_vet_act |
Exit Status | Exit Status | military_service_master.service_exit_status_def_appid |
NSC Veteran Status | NSC Veteran Status | military_service_master.nslc_veteran_status_def_appid |
Receiving Veterans Benefits? | Receiving Veterans Benefits | military_service_master.receiving_veterans_benefits |
VA | VA | military_service_master.va_benefits_program_appid |
DOD | DOD | military_service_master.dod_benefits_program_appid |
State | State | military_service_master.state_benefits_program_appid |
Hazlewood Recipient Details Pop-Up Window
This information appears in J1 Web on the Person Information Details page, Military Service tab, if a Hazlewood record has been created.
Desktop Field | J1 Web Person Information Details, Military Service Tab | Database |
---|---|---|
Relationship to Service Member | Relationship to Service Member | tx_hazlewood_recipient.serv_member_relation_def_appid |
If Dependent or Spouse of Veteran/Active Duty Service Member: First Name, Middle Initial, Last Name | First Name, Middle Initial, Last Name | tx_hazlewood_recipient.first_name, tx_hazlewood_recipient.middle_initial, tx_hazlewood_recipient.last_name |
SSN | SSN | tx_hazlewood_recipient.ssn |
Date of Birth | Date of Birth | tx_hazlewood_recipient.birth_date |
Resident of Texas? | Resident of Texas? | tx_hazlewood_recipient.tx_resident |
Zip-code | Zip Code | tx_hazlewood_recipient.zipcode |
Is Service Member in default on any student loan(s)? | Is Service Member in default on any student loan(s)? | tx_hazlewood_recipient.in_student_loan_default |
Does Service Member meet initial time of entry requirement? | Does Service Member meet initial time of entry requirement? | tx_hazlewood_recipient.meets_init_time_of_entry |
The following DD214 Form Information for Service Member is already on file: | The following DD214 Form Information for Service Member is already on file: | tx_hazlewood_recipient.dd214_form_on_file |
Service Branch | Service Branch | tx_hazlewood_recipient.military_service_branch |
Service Component | Service Component | tx_hazlewood_recipient.military_service_component_def_appid |
Home of Record at time of Service Entry: City, State | Home of Record at time of Service Entry: City, State | tx_hazlewood_recipient.home_city, tx_hazlewood_recipient.home_state |
Place of Entry into Active Duty: City, State | Place of Entry into Active Duty: City, State | tx_hazlewood_recipient.city_of_service_entry, tx_hazlewood_recipient.state_of_service_entry |
Service Begin Date | Service Begin Date | tx_hazlewood_recipient.service_begin_date |
Service End Date | Service End Date | tx_hazlewood_recipient.service_end_date |
Character of Service | Character of Service | tx_hazlewood_recipient.service_exit_status_def_appid |
Cumulative Active Duty Service: Years, Months, Days | Cumulative Active Duty Service: Years, Months, Days | tx_hazlewood_recipient.service_years, tx_hazlewood_recipient.service_months, tx_hazlewood_recipient.service_days |
Year Term | Year / Term | tx_student_term_table.student_term_table_appid |
Federal VA Hours Used | Federal VA Hours Used | tx_student_term_table.federal_va_hours |
Hazlewood Hours Used | Hazlewood Hours Used | tx_student_term_table.hazlewood_hours |
Hazlewood Hours Type | Hazlewood Hours Type | tx_student_term_table.hazlewood_hr_type_def_appid |
Selective Service Group
This information appears in J1 Web on the Person Information Details page, Military Service tab.
Desktop Field | J1 Web Person Information Details, Military Service Tab | Database |
---|---|---|
Selective Service Registration Status | Selective Service Registration Status | military_service_master.sel_serv_reg_status_def_appid |
Selective Service Registration Date | Selective Service Registration Date | military_service_master.sel_service_reg_date |
Financial Aid ISIR Information Group
This information comes to Desktop from your financial aid software (such as Jenzabar Financial Aid or Power FAIDS). It is not in Person Information or Student Information in J1 Web.
Biograph Tab - Tribal Subtab Transition
The information from the Tribal subtab of the Biograph tab of the Student Information window in Desktop is found on the Tribal tab of the Person Information Details page in J1 Web.
Tribal Information Details Group
The Tribal Information Details Group fields appear in J1 Web on the Person Information Details page, Tribal tab.
Desktop Field | J1 Web Person Information Details, Tribal Tab | Database |
---|---|---|
Tribal Affiliation | Tribal Affiliation | tribal_information.tribal_affiliation_def_appid |
Enrollment Number | Enrollment Number | tribal_information.tribal_enrollment_id |
Current Flag | Current Flag | tribal_information.current_flag |
Verified? | Verified | tribal_information.verified |
Enrollment Begin Date | Enrollment Begin Date | tribal_information.begin_date |
Enrollment End Date | Enrollment End Date | tribal_information.end_date |
Parental Line | Parental Line | tribal_information.tribal_parental_line_def_appid |
Generation | Generation | tribal_information.tribal_generation_def_appid |
Blood Percentage | Blood Percentage | tribal_information.tribal_blood_percentage |
Tribal Agency | Tribal Agency | tribal_information.tribal_agency_def_appid |
Tribal Chapter | Tribal Chapter | tribal_information.tribal_chapter_def_appid |