Address Tab Transition to J1 Web
Here are the fields on the Student Information window, Address tab, and where to find them in J1 Web Person Information and Student Information.
Address Group
The Address group fields are found in J1 Web on the Person Information Details page, Contact Info tab.
Desktop Field | J1 Web Person Information Details, Contact Info Tab | Database |
---|---|---|
Code | [No label drop-down: LHP, etc. Also on Individual tab: Current Address Code] | NameMaster.last_name, NameMaster.first_name, NameMaster.middle_Name |
Street | Address Line 1, Address Line 2, Address Line 3 | address_master.addr_line_1 (line_2, line_3) |
City/State/ZIP | City, State, Zip Code | address_master.city (state, zip) |
Country | Country | address_master.country |
County | County | address_master.county |
Locality | Locality | address_master.locality |
Attention | Attention | address_master.attention_line |
Type | Type | address_master.address_type |
Address Status | Status | address_master.addr_sts |
Detail Group
The Detail group fields are found in J1 Web on the Person Information Details page, Contact Info tab.
Desktop Field | J1 Web Person Information Details, Contact Info Tab | Database |
---|---|---|
Date Confirmed | Date Confirmed | address_master.dte_confirmed |
Start Date | Start Date | address_master.start_dte |
End Date | End Date | address_master.end_dte |
Year Start MM/DD | Year Start MM/DD | address_master.yr_start_mon_day |
Year End MM/DD | Year Start MM/DD | address_master.yr_end_mon_day |
Update Source | Update Source | address_master.update_source |
Private | Private | address_master.addr_private |
Stop Mail | Stop Mail | address_master.stop_addr_mail |
FIPS 5 1 Code | FIPS 5 1 Code | address_master.afips_5_1_post_cde |
Postnet Barcode ZIP | Postnet Barcode Zip | address_master.postnet_barcde_zip |
Phone Group
The Phone group fields are found in J1 Web on the Person Information Details page, Contact Info tab.
Desktop Field | J1 Web Person Information Details, Contact Info Tab | Database |
---|---|---|
Phone Type | Phone Type, Description | PhoneTypeDef.PhoneType, PhoneTypeDef.description |
Country | Country | PhoneMaster.CountryDefinitionAppid |
Phone | Number | PhoneMaster.phone |
Extension | Extensions | PhoneMaster.extension |
Associated with Address | Associate with Address | NamePhoneMaster.NameAddressMasterAppid |
Start Date | Start Date | NamePhoneMaster.start_dte |
End Date | End Date | NamePhoneMaster.end_dte |
SMS | SMS | NamePhoneMaster.SmsCapable |
Carrier | Carrier | NamePhoneMaster.PhoneCarrierDefAppid |
Mask | Mask | PhoneMaster.PhoneMaskDefAppid |
Phone Status | Status | NamePhoneMaster.phone_sts |
Date Confirmed | Date Confirmed | NamePhoneMaster.dte_confirmed |
Verified Status | Verification Status | NamePhoneMaster.PhoneVerificationStatusDefAppid |
Contact Name | Phone Contact Name | NamePhoneMaster.PhoneContactName |
Private | Private | NamePhoneMaster.phone_private |
Alternate Contact Group
The Alternate Contact group fields are found in J1 Web on the Person Information Details page, Contact Info tab.
Desktop Field | J1 Web Person Information Details, Contact Info Tab | Database |
---|---|---|
Contact Type | Phone Type, Description | AlternateContactMethod.AlternateContact, AlternateContactTypeDef.description |
Contact Address | Contact Address | PhoneMaster.CountryDefinitionAppid |
Start Date | Start Date | NamePhoneMaster.start_dte |
End Date | End Date | NamePhoneMaster.end_dte |
Date Confirmed | Date Confirmed | NamePhoneMaster.dte_confirmed |
Institution Email | Institutional Email | NamePhoneMaster.PhoneVerificationStatusDefAppid |
Active | Active | NamePhoneMaster.PhoneContactName |
Verified Status | Verification Status | NamePhoneMaster.phone_private |
Notification Enabled | Notification Enabled | AlternateContactMethod.notification_enabled |