Student Division Tab Transition to J1 Web
Most of this information is in J1 Web on the Student Information Details page, Division tab and on the Student Division Information page. However, Hours from Most Recent Academic Update information is on the Student Information Details page, Summaries tab.
Student Division Master Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
Division | Division | Division / Current | student_div_mast.div_cde |
Entry Dates Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
Original | Original Entry Date for Division | Original Entry Date for Division | student_div_mast.entry_dte |
Re-Entry | Reentry Date | Reentry Date | student_div_mast.re_entry_dte |
Entering Degree/Certification-Seeking Student Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
First-time in postsecondary institution, Transfer-in first-time in this institution, Neither first-time nor transfer-in (continuing/Returning) | Entering Student Status | Entering Student Status | student_div_mast.first_time_post_secondary |
Entering First-time, Transfer-in Year/Term | Status Year / Term | Status Year / Term | student_div_mast.ft_tr_year_def_appid, student_div_mast.ft_tr_term_def_appid |
Student Cohort | Student Cohort | Student Cohort | student_div_mast.cohort_definition_appid |
Exit Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
Date | Exit Date | Exit Date | student_div_mast.exit_dte |
Reason | Exit Reason | Exit Reason | student_div_mast.exit_reason |
Transferred To | Transferred To | Transferred To | student_div_mast.transferred_to_id_num |
Verified | Verified | Verified | student_div_mast.verified |
Date Verified | Date Verified | Date Verified | student_div_mast.date_verified |
Verified By | Verified By | Verified By | student_div_mast.verified_by |
Notes | Notes | Notes | student_div_mast.notes |
Other Details Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
Certification | Certification | Certification | student_div_mast.certification |
Class Level NoteThis is the student's classification within a particular division. For more information on the various kinds of classifications a student may have, see the Classification Definitions topic. | Class Level | Student Name / ID | student_div_mast.class_cde |
Hours from Most Recent Academic Update Group
This information is in J1 Web on the Student Information Details page, Summaries tab.
Desktop Field | J1 Web Student Information Details, Summaries Tab, Division View, Student Term Summary by Division Data Grid | Database |
---|---|---|
Year/Term | Year / term | student_div_mast.certification |
Transfer Credits Attempted | Transfer: Attempted | student_div_mast.xfer_hrs_attempted |
Transfer [Division] Credits Earned | Transfer: Earned | student_div_mast.xfer_hrs_earned |
Transfer [Division] Credits GPA | Transfer: GPA Hours | student_div_mast.xfer_hrs_gpa |
Transfer [Division] Credits Qual Pts | Transfer: Quality Points | student_div_mast.xfer_qual_pts |
Transfer [Division] Credits GPA Credits | Transfer: GPA | student_div_mast.xfer_gpa |
Local [Division] Credits Attempted | Local: Attempted | student_div_mast.local_hrs_attempt |
Local [Division] Credits Earned | Local: Earned | student_div_mast.local_hrs_earned |
Local [Division] Credits GPA Credits | Local: GPA Hours | student_div_mast.local_hrs_gpa |
Local [Division] Credits Qual Pts | Local: Quality Points | student_div_mast.local_hrs_qual_pts |
Local [Division] Credits GPA | Local: GPA | student_div_mast.local_gpa |
Term Hours Attempted | Term: Attempted | student_div_mast.trm_hrs_attempt |
Term Hours Earned | Term: Earned | student_div_mast.trm_hrs_earned |
Term Hours GPA Credits | Term: GPA Hours | student_div_mast.trm_hrs_gpa |
Term Hours Qual Pts | Term: Quality Points | student_div_mast.trm_qual_pts |
Term Hours GPA | Term: GPA | student_div_mast.trm_gpa |
Career Hours Attempted | Career: Attempted | student_div_mast.career_hrs_attempt |
Career Hours Earned | Career: Earned | student_div_mast.career_hrs_earned |
Career Hours GPA Credits | Career: GPA Hours | student_div_mast.career_hrs_gpa |
Career Hours Qual Pts | Career: Quality Points | student_div_mast.career_qual_pts |
Career Hours GPA | Career: GPA | student_div_mast.career_gpa |
Advisors Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
Advisor 1 | Advisors | Advisors | student_div_mast.advisor_id_num |
Advisor 2 | Advisors | Advisors | student_div_mast.advisor_id_num_2 |
Advisor 3 | Advisors | Advisors | student_div_mast.advisor_id_num_3 |
Expected Graduation Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
Year | Expected Graduation Year / Term | Expected Graduation Year / Term | student_div_mast.expected_grad_yr |
Term | Expected Graduation Year / Term | Expected Graduation Year / Term | student_div_mast.expected_grad_trm |
Leave of Absence Group
Desktop Field | J1 Web Student Information Details, Division Tab | J1 Web Student Division Information Page | Database |
---|---|---|---|
Date of Last | Last Leave of Absence Date | Last Leave of Absence Date | student_div_mast.expected_grad_yr |
Number | Leave of Absence Count | Leave of Absence Count | student_div_mast.expected_grad_trm |