Degree Tab Transition to J1 Web
In Desktop, the Degree tab has two sets of subtabs:
Degree and Leave of Absence
Degree Programs, Graduation, and Graduation Stage
In J1 Web, much of the information is on the Student Information Details page, Program tab, and the Student Program Information page. However, Graduation information has its own tab on the Student Information Details page and its own Student Graduation Information page. Leave of Absence information is on the student's Manage Student Leaves of Absence page.
J1 Web pages:
Student Information Details: Program tab
Student Program Information
Degree Summary Group
Desktop Field | J1 Web Student Information Details, Program Tab | J1 Web Student Program Information Page | Database |
---|---|---|---|
Current Degree | Current Degree | Student Name / Degree | degree_history.cur_degree |
Non-Degree Seeking | Non-Degree-Seeking | Degree Summary | degree_history.non_degree_seeking |
Active | Active | Degree Summary | degree_history.active |
Division | Division | degree_history.div_cde | |
Degree | Degree | Student Name / Degree | degree_history.degr_cde |
Place Earned | Place Earned | Place Earned | degree_history.degr_earned_at |
OPE ID of Place Earned | Place Earned OPE ID | Place Earned OPE ID | degree_history.ope_id |
Date Conferred | Date Conferred | degree_history.dte_degr_conferred | |
Student's Intent | Student General Intent | degree_history.stud_gen_intent | |
Academic Degree | Academic Degree | degree_history.acad_degr_cde |
Degree Dates Group
Desktop Field | J1 Web Student Information Details, Program Tab | J1 Web Student Program Information Page | Database |
---|---|---|---|
Entry Date | Entry Date | Entry Date | degree_history.entry_dte |
Re-entry Date | Reentry Date | degree_history.expect_grad_yr | |
Expected Grad Year | Expected Graduation Year / Term | Expected Graduation Year | degree_history.expect_grad_yr |
Expected Grad Term | Expected Graduation Year / Term | Expected Graduation Term | degree_history.expect_grad_trm |
Withdrawal Date | Withdrawal Date | degree_history.withdrawal_dte | |
Exit Date | Exit Date | Exit Date | degree_history.exit_dte |
Exit Reason | Exit Reason | Exit Reason | degree_history.exit_reason |
Print on Transcript | Print on Transcript | degree_history.prt_degr_on_transc | |
Remote Location | Remote Location | degree_history.st_tx_loc_remote_def_appid | |
Degree Lock | Degree Lock | Degree Lock | degree_history.deg_lock_flg |
J1 Web page: Manage Student Leaves of Absence
Data Grid
Desktop Field | J1 Web Manage Student Leaves of Absence Page | Database |
---|---|---|
Sequence # | [not used in J1 Web] | leave_of_absence.seq_num |
Absence Reason | Absence Reason | leave_of_absence.absence_cde |
Requested | Requested Date | leave_of_absence.requested_dte |
Approved | Approved Date | leave_of_absence.approved_dte |
Leave Begin | Leave Start / End Dates | leave_of_absence.leave_begin_dte |
Leave End | Leave Start / End Dates | leave_of_absence.leave_end_dte |
Returned | Returned Date | leave_of_absence.return_dte |
# of Days | Number of Days | [calculated] |
J1 Web pages:
Student Information Details: Program tab
Student Program Information
Degree Programs Group
Desktop Field | J1 Web Student Information Details, Program Tab | J1 Web Student Program Information Page | Database |
---|---|---|---|
Majors | Majors | Major 1, Other Majors | degree_history.major_1, degree_history.major_2, etc. |
Certifications | Certifications | Certifications | degree_history.certification_1, degree_history.certification_2, etc. |
Minors | Minors | Minors | degree_history.minor_1, degree_history.minor_2, etc. |
Concentrations | Concentrations | Concentrations | degree_history.concentration_1, degree_history.concentration_2, etc. |
Degree Honors | Degree Honors | Degree Honors | degree_history.degr_honors_1, degree_history.degr_honors_2, etc. |
Other Honors | Other Honors | Other Honors | degree_history.other_honor_1, degree_history.other_honor_2, etc. |
Advising Institutional Requirement Year | Advising Requirement Year | Advising Requirement Year | degree_history.adv_tree_yr_cde |
Academic Plan Start Year/Term | Plan Start Year / Term | Academic Plan Year / Term | degree_history.academic_plan_start_yr_cde |
Assign student's plan from the beginning term | Assign student's plan from the beginning term | Assign student's plan from the beginning term | degree_history.academic_plan_start_trm_cde |
Not State Fundable | [Planned for a future J1 release] | degree_history.not_state_fundable | |
Restricted Program Admission | [Planned for a future J1 release] | degree_history.restricted_prog_adm_def_appid | |
Reverse Transfer Degree | Reverse Transfer Degree | degree_history.reverse_transfer_degree |
J1 Web pages:
Student Information Details: Graduation tab
Student Graduation Information
Commencement Group
Desktop Field | J1 Web Student Information Details, Graduation Tab | J1 Web Student Graduation Information Page | Database |
---|---|---|---|
Graduation Application Date | Graduation Application Date | Graduation Application Date | degree_history.deg_application_dte |
Program Area 1 | Program Area | Program Area 1 | degree_history.program_area_1 |
Program Area 2 | Program Area | Program Area 2 | degree_history.program_area_2 |
Honors Program | Honors Program | Honors Program | degree_history.honors_program |
Awarding Coll 1 | College Awarding Degree | College Awarding Degree 1 | degree_history.coll_awarding_deg_1 |
Awarding Coll 2 | College Awarding Degree | College Awarding Degree 2 | degree_history.coll_awarding_deg_2 |
Degree Period | Degree Period | Degree Period | degree_history.degree_period_cde |
Graduation Year | Graduation Year / Term | Graduation Year / Term | degree_history.degree_yr |
Graduation Term | Graduation Year / Term | Graduation Year/ Term | degree_history.degree_trm |
Class Rank | Class Rank / Size | degree_history.class_rank | |
Class Size | Class Rank / Size | degree_history.class_size | |
NSC Degree Period | NSC Degree Period | NSC Degree Period | degree_history.nsc_degree_period_cde |
Diploma Group
Desktop Field | J1 Web Student Information Details, Graduation Tab | J1 Web Student Graduation Information Page | Database |
---|---|---|---|
Diploma Name | Name | Student Name / Degree | degree_history.diploma_name |
Order Date | Order Date | Diploma Order Date | degree_history.diploma_order_dte |
Diploma Pickup | Pick-up | Diploma Pick-Up | degree_history.diploma_pick_up |
In Absentia | In Absentia | In Absentia | degree_history.in_absentia |
Mailed / Picked Up Date | Mailed Date | Diploma Mailed Date | degree_history.diploma_mailed_dte |
J1 Web pages:
Student Information Details: Graduation tab
Student Graduation Information
Data Grid
Desktop Field | J1 Web Student Information Details, Graduation Tab | J1 Web Student Graduation Information Page | Database |
---|---|---|---|
Stage | Graduation Stages | Graduation Stage | graduation_stage_grad_stage_cde |
Review Date | [Edit Details] Review Date | [Actions > Manage Graduation Stages] Review Date | graduation_stage.review_dte |
Status | [Edit Details] Status | [Actions > Manage Graduation Stages] Status | graduation_stage.stage_sts |