Transitioning from Desktop Registration Configuration to J1 Web Registration Settings
All the Registration Configuration settings from Desktop are available in J1 Web Registration Settings. The J1 Web settings are arranged similarly to the Desktop configurations, but with a few improved groupings so that related settings are together.
Most settings in J1 Web have the same labels as in Desktop, but a few are changed for clarity.
The following tables list all the settings on the Registration Configuration window in Desktop, and they show where to find the equivalent setting in J1 Web.
Note
A few of the settings are not yet in J1 Web. They're planned for future releases.
Caution
Many of these settings impact important records. Therefore, use caution before changing them. See the help topic for each J1 Web settings page for more details.
Tip
If you change a setting in J1 Web, its equivalent configuration in Desktop is automatically changed, and vice versa.
For detailed information about each of the settings, use the online help, beginning with the Registration Settings Overview topic.
Here are the fields from the Registration Configuration tab of the Registration Configuration Window in Desktop and where to find them in J1 Web settings.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Current Year | Enrollment Settings | Default Current Year / Term | Default Current Year / Term |
Current Term | Enrollment Settings | Default Current Year / Term | Default Current Year / Term |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Transcript division based on | Repeat, Transcript, and GPA Settings | Transcript | Transcript Division Basis |
Third party billing based on | Enrollment Settings | Registration Controls | Third-party billing basis |
Include In-Progress Courses in Prerequisite / Corequisite / Prohibited Checking | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Include in-progress courses in prerequisite / corequisite / prohibited checking |
Include Previous Terms in Corequisite Checking | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Include previous terms in corequisite checking |
Use Add Corequisites Window | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Use the Add Corequisites prompt |
Calculate FT/PT Using Only Current Student Division | Enrollment Settings | Registration Controls | Calculate PT / FT using only current student division |
Use Rules Based Update for PT/FT Definition | Enrollment Settings | Registration Controls | Use Rules Based Update instead of PT / FT definitions |
Use Rules Based Update for NSC PT/FT Definition | Enrollment Settings | Registration Controls | Use Rules Based Update instead of NSC PT / FT definitions |
Admissions Validation |
| [Planned fora future release] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Include Waitlisted Students | Enrollment Settings | Internal Registration Reports | Include waitlisted students |
Include Students with Holds | Enrollment Settings | Internal Registration Reports | Include students with holds |
Use Preferred Name | Enrollment Settings | Internal Registration Reports | Use preferred name rather than first name |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Show and Check Waitlisted Courses | Enrollment Settings | Internal Registration Reports | Include waitlisted courses |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Description Format | Enrollment Settings | Course Component Definition | Description Format |
Print Booklists on Student Schedules | Enrollment Settings | Course Component Definition | Print booklists on student schedules |
Allow Textbook Entry in Faculty Course Control | Enrollment Settings | Course Component Definition | Allow textbook entry on faculty course controls |
Tip
The Allow Textbook Entry in Faculty Course Control appears also on the Campus Portal (JICS) Settings page, Control for Faculty and Student Features section.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Day of the Week (M T W R F S S) | Enrollment Settings | Registration Controls | Days of the Week |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use Open Entry | Enrollment Settings | Open Enrollment Defaults | Use open entry |
Use Open/Early Exit | Enrollment Settings | Open Enrollment Defaults | Use open / early exit |
Default number of calendar days an Open Enrollment course can be registered before the course end date | Enrollment Settings | Open Enrollment Defaults | Default number of calendar days an Open Enrollment course can be registered before the end of the term |
Default maximum number of calendar days a student has to complete an Open Enrollment course | Enrollment Settings | Open Enrollment Defaults | Default maximum number of calendar days a student has to complete an Open Enrollment course |
All Open Enrollment courses will start | Enrollment Settings | Open Enrollment Defaults | Set open enrollment course start dates: |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Check for students requiring Academic Recalculation every ___ minutes | Enrollment Settings | Recalculation of Academic Records | Recalculation frequency (when new data requires) |
Last time students were recalculated | Enrollment Settings | Recalculation of Academic Records | Last time student records were recalculated |
Number of students currently requiring recalculation | Enrollment Settings | Recalculation of Academic Records | Number of students currently requiring recalculation |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Schedule Message | Enrollment Settings | Messages for Reports | Schedule Message |
Class List Message | Enrollment Settings | Messages for Reports | Class List Message |
Grade List Message | Enrollment Settings | Messages for Reports | Grade List Message |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Create Grade Maintenance Audit | Enrollment Settings | Miscellaneous | Create grade-maintenance audit |
Include Dropped Courses on Student Inquiry | Enrollment Settings | Miscellaneous | Include dropped courses on Student Inquiry table |
Academic Credit Varies by Division | Enrollment Settings | Miscellaneous | Academic credit varies by division |
Allow Census Date Changes on Section | Enrollment Settings | Miscellaneous | Allow census-date changes on course sections |
Grade Scale | Enrollment Settings | Miscellaneous | Default Grade Scale |
Residence of In Area or State | Enrollment Settings | Miscellaneous | Residence for In-Area or In-State |
FTE Divisor | Enrollment Settings | Miscellaneous | Full-Time-Equivalent Divisor |
Component for Course Filter |
| [Planned for a future release] | |
Course Security Components | Enrollment Settings | Course Component Definition | Course Security Components |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Component 1–6 | Enrollment Settings | Messages for Reports | Component 1–6 |
Validate | Enrollment Settings | Messages for Reports | Validate |
Allow Empty | Enrollment Settings | Messages for Reports | Allow Empty |
Edit Mask | Enrollment Settings | Course Component Definition | Edit Mask |
Department | Enrollment Settings | Course Component Definition | Department |
Number | Enrollment Settings | Course Component Definition | Number |
Section | Enrollment Settings | Course Component Definition | Section |
Lab | Enrollment Settings | Course Component Definition | Lab |
Use Edit Mask for Transfer Courses | Enrollment Settings | Course Component Definition | Use Edit Mask for Transfer Courses |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Catalog | Enrollment Settings | Course Component Definition | Courses |
Sections | Enrollment Settings | Course Component Definition | Sections |
Textbooks | Enrollment Settings | Course Component Definition | Textbooks |
Majors | Enrollment Settings | Course Component Definition | Majors |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Course Code, AV Requirement | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Basis for Prerequisites |
Prerequisites | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Course code components to compare |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Course Code, AV Requirement | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Basis for Corequisites |
Corequisites | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Course code components to compare |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Course Code, AV Requirement | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Basis for Prohibited Courses |
Corequisites | Enrollment Settings | Prerequisites, Corequisites, and Prohibited Courses | Course code components to compare |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Catalog and Course Text Format | Enrollment Settings | Course Component Definition | Text format for catalog courses and course sections |
Set Distance Education default to Yes | Enrollment Settings | Course Component Definition | Set Distance Education default to Yes |
This group doesn't actually have a label, but it has settings for National Student Clearinghouse and the Cross-Table Student Update.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Make Use of NSC Functionality | Enrollment Settings | Miscellaneous | Make use of NSC functionality |
Report all NSC Columns | Enrollment Settings | Miscellaneous | Report all NSC columns |
Perform Cross Student Tables Updates | Enrollment Settings | Miscellaneous | Perform cross-table student information updates |
Display Cross Student Table Updates Prompt | Enrollment Settings | Miscellaneous | Display cross-table student information update pop-up window |
For Program Enrollment Use | [not yet in J1 Web] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Current Year and Term | Enrollment Settings | Course Component Definition, Part-Time / Full-Time Status on Student Information Pages (Student Master Table) | Use current year and term |
Most Recent Year and Term | Enrollment Settings | Course Component Definition, Part-Time / Full-Time Status on Student Information Pages (Student Master Table) | Use most recently completed year and term |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Grade Notes | Enrollment Settings | Course Component Definition | Grade Notes |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Enable Add to Special GPA | Enrollment Settings | Course Component Definition, Scholarship GPA | Enable Scholarship GPA features |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Enable Competency Based Education | Competency Based Education (CBE) Settings | General CBE Settings | Enable CBE |
Configuration Table Tab Transition to J1 Web
Here are the fields from the Configuration Table tab of the Registration Configuration Window in Desktop and where to find them in J1 Web settings.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Exceeding Course Capacity | Enrollment Settings | Waitlist Options | Waitlist Options |
Tip
The Waitlist Options section in Enrollment Settings also contains the Waitlist Usher feature:
Use Waitlist Usher
User Name
Hours Before Drop
Use Course Census Date (On / Off butt
Process only sections whose registration period is open
Authorization Reason
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use the registration check that provides the user with the message "Course does not contribute to program" | Enrollment Settings | Miscellaneous | At registration, notify the user if the course doesn't contribute to the student's program |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use registration repeat limits | Registration Limits | Repeat Limits | Limit the number of repeats for a course |
Students should receive a [Warning, Stop] when the student has already taken the course [n] times | Registration Limits | Repeat Limits | Repeat Limit How should the limit be enforced? |
Include Student Course History records | Registration Limits | Repeat Limits | Year/Terms to Include in Count |
When Warning/Stop condition is reached: Update the State-Funded box on course to; Update the State-Unfunded Reason to | Registration Limits | Repeat Limits, Options When the Limit Is Exceeded | Update the State Funded field on the Manage Student Section Record page Update the Reason Not Funded field as follows |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use developmental credit hour limits | Registration Limits | Developmental Credit-Hour Limits | Limit the number of developmental credit hours |
Students should receive a [Warning, Stop] when the student has attempted [n] credit hours of developmental course work | Registration Limits | Developmental Credit-Hour Limits | Developmental credit-hour limit How should the limit be enforced? |
Include Student Course History records | Registration Limits | Developmental Credit-Hour Limits | Year/Terms to Include in Count |
When Warning/Stop condition is reached: Update the State-Funded box on course to; Update the State-Unfunded Reason to | Registration Limits | Developmental Credit-Hour Limits, Options When the Limit Is Exceeded | Update the State Funded field on the Manage Student Section Record page Update the Reason Not Funded field as follows |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use registration developmental ESOL credit hour limits | Registration Limits | Developmental ESOL Credit-Hour Limits | Limit developmental ESOL credit hours |
Students should receive a [Warning, Stop] when the student has attempted [n] credit hours of developmental ESOL course work | Registration Limits | Developmental ESOL Credit-Hour Limits | Developmental ESOL credit-hour limit How should the limit be enforced? |
Include Student Course History records | Registration Limits | Developmental ESOL Credit-Hour Limits | Year/Terms to Include in Count |
When Warning/Stop condition is reached: Update the State-Funded box on course to; Update the State-Unfunded Reason to | Registration Limits | Developmental ESOL Credit-Hour Limits, Options When the Limit Is Exceeded | Update the State Funded field on the Manage Student Section Record page Update the Reason Not Funded field as follows |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use registration Education Success requirements | Registration Limits | Education Success Requirements | Use Education Success requirements |
Students with Education Success Requirements must register for | Registration Limits | Education Success Requirements | How many Education Success courses must Education Success students take? |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use registration Dual-Enrollment term credit hour limits | Registration Limits | Dual-Enrollment Credit-Hour Limits | Limit the number of dual-enrollment credit hours per term |
Students should receive a [Warning, Stop] when the student has attempted [n] credit hours of Dual-Enrollment course work in a term | Registration Limits | Dual-Enrollment Credit-Hour Limits | Dual-Enrollment Credit-Hour Limit per Term How should the limit be enforced? |
Include Student Course History records | Registration Limits | Dual-Enrollment Credit-Hour Limits | Year/Terms to Include in Count |
When Warning/Stop condition is reached: Update the State-Funded box on course to; Update the State-Unfunded Reason to | Registration Limits | Dual-Enrollment Credit-Hour Limits, Options When the Limit Is Exceeded | Update the State Funded field on the Manage Student Section Record page Update the Reason Not Funded field as follows |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use Course Withdrawal Limit | Registration Limits | Course-Withdrawal Limits | Limit the number of course withdrawals |
Limit Withdrawals to a total of [n] in all selected divisions | Registration Limits | Course-Withdrawal Limits | Withdrawal limit in all selected divisions |
When the limit is reached, provide a | Registration Limits | Course-Withdrawal Limits | How should the limit be enforced |
Use the Withdrawal Limit for students | Registration Limits | Course-Withdrawal Limits | Entrance Year/Terms for Enforcing Withdrawal Limits |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Require a Withdrawal Reason for Withdrawal Grades | Registration Limits | Last Withdraw Passing Date | Require a withdrawal reason for withdrawal grades |
Use Last Withdrawal Passing Date | Registration Limits | Last Withdraw Passing Date | Use Last Withdraw Passing Date |
Which date do you wish to use to compare to the Last Withdrawal Passing Date on the Withdrawal Details Entry prompt? | Registration Limits | Last Withdraw Passing Date | Compare which date to the Last Withdraw Passing Date? |
What do you wish to happen after Last Withdrawal Passing Date has been crossed | Registration Limits | Last Withdraw Passing Date | What happens with withdrawals after the Last Withdraw Passing Date? |
Disable the Drop button on the Drop Course Setting prompt when the selected date is greater than the Census Date | Registration Limits | Last Withdraw Passing Date | Don't allow drops after the census date |
Which date do you wish to use to compare to the Census Date on the Drop Course Setting prompt? | Registration Limits | Last Withdraw Passing Date | On the Drop Course Settings pop-up, compare which date to the census date? |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use automatic Drop for expired Reserved Courses | Registration Limits | Reserved Courses | Automatically drop students from reserved courses after payment or approval deadlines |
How frequently should the Automatic Drop process check for Reserved expirations (minutes)? | Registration Limits | Reserved Courses | How often (in minutes) should the process enforce the deadlines? |
For Courses Requiring Payment | Registration Limits | Reserved Courses | Unpaid must-pay courses |
Number of Hours a "Must Pay" Course may remain in Reserved Status | Registration Limits | Reserved Courses | Number of hours a must-pay course can stay reserved |
For Courses Requiring Advisor Approval | Registration Limits | Reserved Courses | Unapproved courses requiring advisor approval |
Number of Hours an Advisor Approval Course may remain in Reserved Status | Registration Limits | Reserved Courses | Number of hours a course requiring advisor approval can stay reserved |
E-mail student of impending Drop of Reserved Course? | Registration Limits | Reserved Courses | Email student to warn of impending drop of reserved course |
E-mail the student [n] hours before their Reserved course will be Dropped | Registration Limits | Reserved Courses | Send the email this many hours before the deadline |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Display of CrossListed Courses | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | Display of Cross-Listed Courses |
Course Title to Display in the CRMs | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | Course Title Format |
For Course Search in CRM Student Search for Course Title | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | Allow search for course by course title |
For Course Search in CRM Student Search for Short Title | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | Allow search for course by short title |
For Course Details Note, Display Section Master Note | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | For course details note, display section master note |
For Course Details Note, Display Section Schedules Comment | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | For course details note, display section schedules comment |
Default Value for Web Grading Rights | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | Default Value for Web Grading Rights |
Allow Instructors with Permissions to Enter Grade for Graded Courses when the Registration Transaction Status is History | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | Allow instructors with permissions to enter grades for graded courses when the registration transaction status is History |
Use Course Authorization | Campus Portal (JICS) Settings | Controls for Faculty and Student Features | Use course authorization |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Your Institution's Country | System Administration hub, System Settings, General Configurations | CM Module [To find the setting quickly, enter "Country" in the Quick Filters.] | Country used for Citizenship Comparison |
Display Citizenship Questions in the portlet | Campus Portal (JICS) Settings | Citizenship Settings for the Ethnicity and Race Form | Display citizenship questions |
Student required to enter Citizenship Information | Campus Portal (JICS) Settings | Citizenship Settings for the Ethnicity and Race Form | Require students to enter citizenship information |
Text to Display for Legal Permanent Resident | Campus Portal (JICS) Settings | Citizenship Settings for the Ethnicity and Race Form | Text to Display for Legal Permanent Resident |
Text to Display for Nonresident Alien | Campus Portal (JICS) Settings | Citizenship Settings for the Ethnicity and Race Form | Text to Display for U.S. Nonresident |
Text to Display for a Citizen | Campus Portal (JICS) Settings | Citizenship Settings for the Ethnicity and Race Form | Text to Display for Citizen |
Display the check box that allows the student to decline the entering of Citizenship Information | Campus Portal (JICS) Settings | Citizenship Settings for the Ethnicity and Race Form | Display checkbox to allow student to decline entering citizenship information |
Text to Display with the Citizenship Decline check box | Campus Portal (JICS) Settings | Citizenship Settings for the Ethnicity and Race Form | Text to Display with Citizenship Decline Checkbox |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Student Required to Enter Ethnicity | Campus Portal (JICS) Settings | Ethnicity and Race Settings for the Ethnicity and Race Form | Require students to enter ethnicity information |
Student Required to Enter Race | Campus Portal (JICS) Settings | Ethnicity and Race Settings for the Ethnicity and Race Form | Require students to enter race information |
Display the check box that allows the student to decline the entering of Ethnicity/Race Information | Campus Portal (JICS) Settings | Ethnicity and Race Settings for the Ethnicity and Race Form | Display checkbox to allow student to decline entering ethnicity and race information |
Text to Display with the Ethnicity/Race Decline check box | Campus Portal (JICS) Settings | Ethnicity and Race Settings for the Ethnicity and Race Form | Text to Display with Ethnicity / Race Decline Checkbox |
Repeat Transcript GPA Tab Transition to J1 Web
Here are the fields from the Repeat / Transcript / GPA tab of the Registration Configuration Window in Desktop and where to find them in J1 Web settings. Most of them are found on the Repeat, Transcript, and GPA Settings page.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Repeat Process | Repeat, Transcript, and GPA Settings | Treatment of Repeat Courses | Repeat Process |
Repeat flag based on | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Repeat Flag Basis |
Forgiveness Options | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Course Instances to Forgive |
Grade to use | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Grade to Use |
Alter GPA in original and subsequent terms for forgiven courses | Repeat, Transcript, and GPA Settings | Repeat, Transcript, and GPA Settings | Alter GPA starting with original term of forgiven course |
Forgive Course Repeat Count | Repeat, Transcript, and GPA Settings | Forgiven Course Limits | Course instances to forgive |
Forgive Course Repeat Hours | Repeat, Transcript, and GPA Settings | Forgiven Course Limits | Course hours to forgive |
For Distinct Courses Only | Repeat, Transcript, and GPA Settings | Forgiven Course Limits | Count distinct catalog courses, not instances |
Truncate Academic Record Results (Term) | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Term GPA instead of rounding it |
Number of Decimal Places to Use in Term GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Term GPA |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Update Academic Record during Grade Entry |
|
| [not included in J1 Web] |
Post Recalc Process Stored Procedure | Enrollment Settings | Recalculation of Academic Records | Postrecalc stored procedure |
Tip
The Update Academic Record during Grade Entry checkbox is not included in J1 Web because it's no longer necessary. Academic Recalculation runs automatically.
In Desktop, we recommend keeping this checkbox unselected. (Otherwise, every time a grade is entered, the recalculation process starts.)
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Include Current Work-in-Progress on Transcripts | Repeat, Transcript, and GPA Settings | Transcript | Include current work-in-progress on transcripts |
Print Edit Mask on Transfer Detail Courses | Repeat, Transcript, and GPA Settings | Transcript | Use edit mask on transfer detail courses |
Print Edit Mask on Transfer Summary Courses | Repeat, Transcript, and GPA Settings | Transcript | Use edit mask on transfer summary courses |
Print Grade on Transcript | Repeat, Transcript, and GPA Settings | Transcript | Include grade on transcript |
Components Used on Transcript | Repeat, Transcript, and GPA Settings | Transcript | Components used on transcript |
Note
J1 Web also includes Transcript API Settings on the Repeat, Transcript, and API Settings page.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Forgiven [Use, Repeat Characters, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Repeats on Transcripts | Forgiven [Repeat Type, Repeat Characters, Hours Prefix, Hours Suffix] |
Repeat (Not Earned) [Use, Repeat Characters, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Repeats on Transcripts | Repeat (not earned) [Repeat Type, Repeat Characters, Hours Prefix, Hours Suffix] |
Repeat (Earned) [Use, Repeat Characters, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Repeats on Transcripts | Repeat [Repeat Type, Repeat Characters, Hours Prefix, Hours Suffix] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Special Credit Type 1 [Use, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Special Formatting on Transcripts | Special Credit Type 1 [Special Credit Types, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] |
Special Credit Type 2 [Use, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Special Formatting on Transcripts | Special Credit Type 2 [Special Credit Types, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] |
Special Credit Type 3 [Use, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] | Repeat, Transcript, and GPA Settings | Special Formatting on Transcripts | Special Credit Type 3 [Special Credit Types, Grade Scale, Credit Type, Hours Prefix, Hours Suffix] |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Short Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Short Display Label |
Long Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Long Display Label |
Print Total Line at End of Each Term | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Career Totals at the end of each term |
Print Total Line at End of Each Subterm | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Career Totals at the end of each subterm |
Print Total Line at End of Each Division | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Career Totals at the end of each division |
Truncate Academic Record Results | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Career GPA instead of rounding it |
Number of Decimal Places to Use in GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Career GPA |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use Alt1 GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Use Alt1 GPA |
Short Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Short Display Label |
Long Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Long Display Label |
Print Total Line at End of Each Term | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt1 Totals at the end of each term |
Print Total Line at End of Each Subterm | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt1 Totals at the end of each subterm |
Print Total Line at End of Each Division | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt1 Totals at the end of each division |
Truncate Academic Record Results | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Alt1 GPA instead of rounding it |
Number of Decimal Places to Use in GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Alt1 GPA |
Tip
In both Desktop and J1 Web, the "Alt1" in labels appear as you set them in the Long Display Label for Alt 1. For example, if your Long Display Label value is "Alternative 1", this group is called Alternative 1.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use Alt2 GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Use Alt2 GPA |
Short Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Short Display Label |
Long Display Label | Repeat, Transcript, and GPA Settings | GPA Configuration | Long Display Label |
Print Total Line at End of Each Term | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt2 Totals at the end of each term |
Print Total Line at End of Each Subterm | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt2 Totals at the end of each subterm |
Print Total Line at End of Each Division | Repeat, Transcript, and GPA Settings | GPA Configuration | Include Alt2 Totals at the end of each division |
Truncate Academic Record Results | Repeat, Transcript, and GPA Settings | GPA Configuration | Truncate Alt2 GPA instead of rounding it |
Number of Decimal Places to Use in GPA | Repeat, Transcript, and GPA Settings | GPA Configuration | Decimal Places in Alt2 GPA |
Tip
In both Desktop and J1 Web, the "Alt2" in labels appear as you set them in the Long Display Label for Alt 2. For example, if your Long Display Label value is "Alternative 2", this group is called Alternative 2.
Project Code Tab Transition to J1 Web
The Project Code Tab of the Registration Configuration window in Desktop is available in J1 Web (as of J1 2024.1) on the General Settings page.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Generate Project Codes Using the Course Request Number | General Settings | Project Codes | When creating a section, generate the Project Code from the Course Request number |
Prompt for Project Code on Courses Window | General Settings | Project Codes | When creating a section, allow user to enter or edit the Project Code |
Copy Project Code in the Copy Course Process | General Settings | Project Codes | When copying a section, copy its Project Code |
J1 Web uses roles rather than tasklist groups. You can select multiple roles to have access to project codes by default.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Selected Tasklist Groups | General Settings | Project Codes | Default Role for Access to Project Codes |
User Column Config Tab
The settings on the User Column Config tab of the Registration Configuration Window in Desktop are found in J1 Web on the Copying User-Defined Fields page.
In J1 Web, you select the table to copy from via a drop-down.
Desktop Field | J1 Web Page | J1 Web View |
---|---|---|
Catalog Udefs | Copying User-Defined Fields | Catalog Udefs |
Catalog User Table | Copying User-Defined Fields | Catalog User Table |
Courses Udefs | Copying User-Defined Fields | Section Udefs |
Courses User Table | Copying User-Defined Fields | Section User Table |
Competency Based Education Tab Transition to J1 Web
Here are the fields from the Competency Based Education tab of the Registration Configuration Window in Desktop and where to find them in J1 Web settings. All of the fields are on the Competency Based Education (CBE) Settings page.
Note
The Competency Based Education tab appears in Desktop only if the Enable Competency Based Education checkbox is selected on the Registration Configuration tab.
Note
In these fields, the Display Name replaces "CBE". For example, if your Display Name were "Competency", then "Grades roll up from CBE elements" would be "Grades roll up from Competency elements". But in documentation, we assume "CBE" as the Display Name.
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Display Name | Competency Based Education (CBE) Settings | General CBE Settings | Display Name |
Include in-progress CBE courses in prerequisite / corequisite / prohibited checking | Competency Based Education (CBE) Settings | General CBE Settings | Include in-progress CBE courses in prerequisite / corequisite / prohibited checking |
Include previous term in corequisite checking | Competency Based Education (CBE) Settings | General CBE Settings | Include previous term in corequisite checking |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Catalog Courses | Competency Based Education (CBE) Settings | General CBE Settings | Catalog Courses |
Sections | Competency Based Education (CBE) Settings | General CBE Settings | Course sections |
Student Course History | Competency Based Education (CBE) Settings | General CBE Settings | Student course history records |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
By default, every CBE is | Competency Based Education (CBE) Settings | General CBE Settings | Default Settings for Each Element |
Desktop Field | J1 Web Page | J1 Web Section | J1 Web Field |
---|---|---|---|
Use grades on CBE elements | Competency Based Education (CBE) Settings | CBE Default Settings for Grades, Credits, Hours, and Transcripts | Use grades on elements |
Grades roll up from CBE elements | Competency Based Education (CBE) Settings | CBE Default Settings for Grades, Credits, Hours, and Transcripts | Grades roll up from elements |
