Employee Roles and Permissions
The following table shows the permissions available for each Employee role. Once a user is granted permission to any of the following features, the corresponding Employee hub becomes available from the Hub options.
Roles and Permissions Comparison Chart
Permission | Employee | Supervisor | Administrator |
|---|---|---|---|
Can view employee summary | |||
Can view employee calendar | |||
Can view achievements | |||
Can view personal information | |||
Can view leave balances | |||
Can view leave requests | |||
Can view, enter & edit timecards | |||
Can view deductions | |||
Can view direct deposits | |||
Can view pay statements | |||
Can view pay analysis | |||
Can view employee positions | |||
Can view annual statements | |||
Can view tax witholdings | |||
Can manage settings | |||
Can view employee roster | |||
Can view employee supervisor calendar | |||
Can view supervisor summary | |||
Can approve/deny leave requests | |||
Can add/edit W-2 settings | |||
Can add/edit 1095-C settings | |||
Can view employee administrator calendar | |||
Can view HR summary | |||
Can view employee contact information | |||
Can manage calendar items | |||
Can create and edit holiday schedules | |||
Can view published holiday schedules | |||
Can view payroll calendar | |||
Can create/edit payroll calendar | |||
Can manage & approve timecards |