Student Life Roles and Permissions Comparison Chart
The following tables show the permissions available for each Student Life role. Once a user is granted permission to any of the following features, the corresponding hub becomes available from the Hub options.
Permission | Residence Advisor (RA) | Residence Director (RD) | Student Health Admin | Residence Life Admin | Module Manager |
|---|---|---|---|---|---|
Can view sessions | |||||
Can manage my incident reports | |||||
Can view FERPA | |||||
Can view HIPAA | |||||
Can view maintenance requests | |||||
Can manage maintenance requests | |||||
Can manage emergency contacts | |||||
Can manage keys | |||||
Can view resident check-in | |||||
Can manage resident check-in | |||||
Can view Health Groups | |||||
Can manage Health Groups | |||||
Can view Health Group Roster | |||||
Can manage Health Group Roster | |||||
Can manage student health settings | |||||
Can manage sessions | |||||
Can manage assignment zones and duty zones | |||||
Can view staff roster | |||||
Can edit staff roster | |||||
Can view residence bedrooms for staff assignment | |||||
Can edit residence bedroom for staff assignment | |||||
Can view housing assignment results | |||||
Can manage housing assignment process | |||||
Can view check-in setup | |||||
Can set up check-in process | |||||
Can manage my incident reports | |||||
Can view resident check-in | |||||
Can manage resident check-in | |||||
Can view roles | |||||
Can edit non-default role names & descriptions | |||||
Can create roles | |||||
Can copy roles | |||||
Can add & remove user role assignments | |||||
Can change role permissions | |||||
Can delete non-default roles |
Appeals Board Access | Incident Reports | Legacy Incident Access | Assistant Director Access by Department | Director Access by Department | |
|---|---|---|---|---|---|
Can view assigned incident reports | |||||
Can view general incidents | |||||
Can view restricted incidents | |||||
Can submit incident reports | |||||
Can view my incident reports | |||||
Can edit my incident reports | |||||
Can view assigned incident reports | |||||
Can edit assigned incident reports | |||||
Can view all incident reports | |||||
Can edit all incident reports | |||||
Can reassign incident reports | |||||
Can merge incident reports into a single report | |||||
Can view conduct history |
Appeals Board Access | Incident Reports | Legacy Incident Access | Assistant Director Access by Department | Director Access by Department | |
|---|---|---|---|---|---|
Can view assigned cases | |||||
Can edit assigned cases | |||||
Can view all cases | |||||
Can edit all cases | |||||
Can create cases | |||||
Can reassign cases | |||||
Can view assigned sanctions | |||||
Can edit assigned sanctions | |||||
Can view all sanctions | |||||
Can edit all sanctions | |||||
Can apply sanctions to assigned cases | |||||
Can apply sanctions to all cases | |||||
Can generate charges for sanctions |
Appeals Board Access | Incident Reports | Legacy Incident Access | Assistant Director Access by Department | Director Access by Department | |
|---|---|---|---|---|---|
Can view roles | |||||
Can edit non-default role names & descriptions | |||||
Can create roles | |||||
Can copy roles | |||||
Can add and remove user role assignments | |||||
Can change role permissions | |||||
Can change what the role can access | |||||
Can delete non-default roles |
| Student Activities Administrator | Student Activities User by Activity |
|---|---|---|
Can view activity seasons | ||
Can manage activity seasons | ||
Can manage activity seasons year/term | ||
Can manage activity seasons roster | ||
Can manage activity seasons staff positions | ||
Can remove students from activities | ||
Can manage activity definitions | ||
Can manage activity season definitions | ||
Can manage activity staff position definitions | ||
Can manage activity type definitions | ||
Can manage participant type definitions | ||
Can manage roster status definitions | ||
Can manage sport / activity detail definitions | ||
Can manage sport / activity level definitions |