Common Roles and Permissions
The following table shows the permissions available for each Common role. Once a user is granted permission to any of the following features, the corresponding hub becomes available from the Hub options.
Roles and Permissions Comparison Chart
Permission | Campus Portal | Campus-Wide Definitions | Communication Management Base | Data Management | Documents and Attachments | External Person Management | External Organization Management | Facilities User | Facilities Manager | J1 Web User* | J1 Web Privacy | Orgznization Management | Person Management | Processes | System Administration Manager | User Management | Vehicle Administrator | Workflow Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Can manage Campus Portal security | ||||||||||||||||||
Can manage Campus Portal UI configuration | ||||||||||||||||||
Can manage AD internet configuration | ||||||||||||||||||
Can manage AR internet configuration | ||||||||||||||||||
Can manage CM internet configuration | ||||||||||||||||||
Can manage DE internet configuration | ||||||||||||||||||
Can manage RE internet configuration | ||||||||||||||||||
Can manage portal configuration API batch controlEnable this permissi | ||||||||||||||||||
Basic functionality | ||||||||||||||||||
Cannot view person details or information | ||||||||||||||||||
Cannot use global Person search | ||||||||||||||||||
Can view places | ||||||||||||||||||
Can view spaces | ||||||||||||||||||
Can search location calendars | ||||||||||||||||||
Can use location browser | ||||||||||||||||||
Can create and edit meetings | ||||||||||||||||||
Can view pending location approvals | ||||||||||||||||||
Can create places | ||||||||||||||||||
Can edit places | ||||||||||||||||||
Can create spaces | ||||||||||||||||||
Can edit spaces | ||||||||||||||||||
Can view facilities summary | ||||||||||||||||||
Can manage regions | ||||||||||||||||||
Can manage resource type definitions ** | ||||||||||||||||||
Can search location calendars | ||||||||||||||||||
Can use location browser | ||||||||||||||||||
Can view, create, edit, and delete campus locations | ||||||||||||||||||
Can create, edit, and delete all general meetings | ||||||||||||||||||
Can manage all pending location approvals | ||||||||||||||||||
Can receive location conflict notifications | ||||||||||||||||||
Can manage key status definitions | ||||||||||||||||||
Can manage key definitions | ||||||||||||||||||
Can update images for employees | ||||||||||||||||||
Can update images for people | ||||||||||||||||||
Can update images for places | ||||||||||||||||||
Can update images for spaces | ||||||||||||||||||
Can update images for suites | ||||||||||||||||||
Can view scheduled jobs results | ||||||||||||||||||
Can manage scheduled jobs | ||||||||||||||||||
Can manage process machine definitions | ||||||||||||||||||
Can view application logs | ||||||||||||||||||
Can delete application logs | ||||||||||||||||||
Can view & edit communications settings | ||||||||||||||||||
Can view & edit product installs and sign in settings | ||||||||||||||||||
Can manage archive configurations | ||||||||||||||||||
Can view positions | ||||||||||||||||||
Can create and edit positions | ||||||||||||||||||
Can delete positions | ||||||||||||||||||
Can manage associated position roles | ||||||||||||||||||
Can manage employees in positions | ||||||||||||||||||
Can view & edit calendar settings | ||||||||||||||||||
Can manage general configurations | ||||||||||||||||||
Can view roles | ||||||||||||||||||
Can edit non-default role names & descriptions | ||||||||||||||||||
Can create roles | ||||||||||||||||||
Can copy roles | ||||||||||||||||||
Can change role permissions | ||||||||||||||||||
Can change what the role can access | ||||||||||||||||||
Can delete non-default roles | ||||||||||||||||||
Can view data display access | ||||||||||||||||||
Can manage data display access | ||||||||||||||||||
Can view system users | ||||||||||||||||||
Can view system user information | ||||||||||||||||||
Can create and edit users | ||||||||||||||||||
Can activate and deactivate users | ||||||||||||||||||
Can add and remove user role assignments | ||||||||||||||||||
Can view permissions | ||||||||||||||||||
Can manage vehicle involvement type definitions | ||||||||||||||||||
Can manage vehicle permit definitions | ||||||||||||||||||
Can manage vehicle violation type definitions | ||||||||||||||||||
Can submit incident reports | ||||||||||||||||||
Can edit my incident reports | ||||||||||||||||||
Can view general incidents | ||||||||||||||||||
Can edit general incidents | ||||||||||||||||||
Can view restricted incidents | ||||||||||||||||||
Can edit restricted incidents | ||||||||||||||||||
Can view general incident sanctions | ||||||||||||||||||
Can apply sanctions to general incidents | ||||||||||||||||||
Can edit general incident sanctions | ||||||||||||||||||
Can generate charges for general incident sanctions | ||||||||||||||||||
Can view restricted incident sanctions | ||||||||||||||||||
Can apply sanctions to restricted incidents | ||||||||||||||||||
Can edit restricted incident sanctions | ||||||||||||||||||
Can generate charges for restricted incident sanctions | ||||||||||||||||||
Can manage vehicle registrations | ||||||||||||||||||
Can manage vehicle settings | ||||||||||||||||||
Can manage workflow definitions | ||||||||||||||||||
Can view workflows | ||||||||||||||||||
Can associate workflows | ||||||||||||||||||
Can delete workflows | ||||||||||||||||||
Can remove workflows | ||||||||||||||||||
Can automate long running processes | ||||||||||||||||||
Can add or edit automation plans | ||||||||||||||||||
Can delete automation plans | ||||||||||||||||||
Can view automation plans | ||||||||||||||||||
Can manually run automation plans | ||||||||||||||||||
Can manage blocks | ||||||||||||||||||
** Requires the Non-Traditional license
*All J1 Web users belong to this role.