This column appears in several windows (as "Instructor?") and determines whether the corresponding faculty member is one of the following:
| Code | Description | Rights | 
| I (default value) | Instructor | Has rights to the courses the instructor teaches | 
| A | Course Authorization Only | Has access to the course in the Course Authorization feature in the campus portal | 
| C | Course Control Only | Has access to the course in the Faculty Course Control feature in the campus portal | 
| B | Both Course Authorization and Control | Has access to the course in both the Course Authorization and the Faculty Course Control features in the campus portal | 
| O | Other | Has no access to the course in the campus portal | 
|  | If your school is using EXi Overrides, the A, B, and C items are obsolete. They appear in the drop-down list, but in red and marked Obsolete. Instructors' permissions in EXi are handled in the Registration Administration hub on the Roles page. Example |