Customizable Reports & Forms
This section lists report and form objects that are new or modified in the J1 versions since 2021.3. They are listed by module along with the PBL and object name.
If the datasource has changed in table structure, arguments, the select statement, etc., you may need to recustomize the report or form starting with the <Original> model version of the report or form. If the datasource has not changed, then you need to test your customized report or form to determine if it still works. If it does not work, you may need to re-customize it. If it works, you may use it, but any updates made to the model version are unavailable.
Check the charts in each section for information about the changed reports or forms.
If you are customizing a report to be available in JICS, make sure you start with the PBL on the JICS server.
Reports
New and Changed Reports Since 2021.3
Campus Portal 2022.1 New Reports
Module | Report PBL | Report Name | Comments |
---|---|---|---|
CW | arkopenchkbk.pbl | r_ar_opn_chbk_cat_detail * | Arkansas Open Checkbook |
CW | arkopenchkbk.pbl | r_ar_opn_chbk_cat_ind_dtl * | Arkansas Open Checkbook |
CW | arkopenchkbk.pbl | r_ar_opn_chbk_cat_sum * | Arkansas Open Checkbook |
CW | arkopenchkbk.pbl | r_ar_opn_chbk_ind_detail * | Arkansas Open Checkbook |
CW | arkopenchkbk.pbl | r_ar_opn_chbk_ind_sum * | Arkansas Open Checkbook |
* Arkansas state reporting licensed
Campus Portal 2022.1 Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
CW | avreport.pbl | nr_advising_worksheet_mtg_notes_mss | Changed the datetime function. | Yes |
CW | avreport.pbl | nr_advising_worksheet_notepad_mss | Changed the datetime function. | Yes |
CW | avreport.pbl | r_grad_advisor_rpt | Changed table reference for the advisor type description. | Yes |
CW | avreport.pbl | nr_advising_worksheet_free_electives | Add line to show if Cumulative Course are in progress in the web version | No |
CW | avreport.pbl | nr_advising_worksheet_acad_standing_hold | Updated query to replace hold_tran_sec_v.hold_cde view with a computed column. | Yes |
CW | avreport.pbl | nr_advising_worksheet_acad_standing | Add userid to check if user is student. Then added arguments to get that info to location. | Yes |
CW | avreport.pbl | nr_advising_worksheet_acad_standing_hold | Add userid to check if user is student. Then added arguments to get that info to location. | Yes |
CW | avreport.pbl | nr_advising_worksheet_header | Add userid to check if user is student. Then added arguments to get that info to location. | Yes |
CW | avreport.pbl | r_advising_worksheet | Add userid to check if user is student. Then added arguments to get that info to location. | Yes |
CW | avreport | r_advising_worksheet_tsi | Add userid to check if user is student. Then added arguments to get that info to location. | Yes |
CW | rereport.pbl | d_grade_rpt_web | Blackout Grade fix | Yes |
CW | rereport.pbl | d_nr_grade_cbe_achieved_by_crs | Blackout Grade fix | Yes |
CW | rereport.pbl | r_student_grade_report_web | Blackout Grade fix | Yes |
J1 Desktop 2022.1 New Reports
Module | Report PBL | Report Name | Comments |
---|---|---|---|
RE | rereport.pbl | r_nr_tx_id_tr_core_detail *** | Changes to support better handling of the Texas CORE reporting requirement |
*** Texas state reporting licensed
J1 Desktop 2022.1 Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
AV | avreport.pbl | r_grad_advisor_rpt | Changed table reference for the advisor type description. | Yes |
AV | avreport.pbl | nr_advising_worksheet_free_electives | Add line to show if Cumulative Course are in progress. | No |
BU | arreport.pbl | d_groups_checks_received1 | Fixed Checks Received report. | Yes |
BU | arreport.pbl | d_groups_checks_received2 | Fixed Checks Received report. | Yes |
BU | apreport.pbl | r_print_checks | Updated the query to join student subsid with epay account data | Yes |
BU | apreport.pbl | r_print_epays | Updated the query to join student subsid with epay account data | Yes |
CM | cmreport.pbl | d_q_strpt_ok_trs_monthly_export_v ** | OK OTRS monthly DateOfEligibility change. | No |
CM | cmreport.pbl | d_q_mass_hold_student_select | Enabled tooltip for name. | No |
HR | pareport.pbl | r_4pt_w2_wage_tax_statement_image_2021 | Dependent Care box cutoff was increased to $10,500. Improved runtime for 4-pt quad forms and updated quality on PDFs. Fixed inconsistent summary information on the Edit W2 window. | Yes |
HR | pareport.pbl | d_jour_entries | Salary Distribution process now populates project code for LB transactions | No |
RE | rereport.pbl | d_q_std_trm_agree | Fixed tooltip on id_num | No |
RE | rereport.pbl | r_nr_tx_id_tr_core *** | Changes to support better handling of the Texas CORE reporting requirement | Yes |
** Oklahoma state reporting licensed
*** Texas state reporting licensed
J1 Web 2022.1 New Reports
Module | Report PBL | Report Name | Comments |
---|---|---|---|
CM | CMWebReport.pbl | d_nr_name_fml | Added CMWebReport |
CM | CMWebReport.pbl | r_review_applicationlog | App Log Report |
RE | REWebReport.pbl | d_class_rank_rpt | New report |
RE | REWebReport.pbl | d_grade_dist_instructor_rpt | New report |
RE | REWebReport.pbl | d_grade_rpt | Grade Report |
RE | REWebReport.pbl | d_nr_addr_by_priority | Grade Report |
RE | REWebReport.pbl | d_nr_advisor | Grade Report |
RE | REWebReport.pbl | d_nr_book_list | Student Schedules Report |
RE | REWebReport.pbl | d_nr_building_desc | New report |
RE | REWebReport.pbl | d_nr_course_schedule | Wait List Report |
RE | REWebReport.pbl | d_nr_day_tim_ovrid | New report |
RE | REWebReport.pbl | d_nr_division | Grade Report |
RE | REWebReport.pbl | d_nr_grade_cbe_achieved_by_crs | Grade Report |
RE | REWebReport.pbl | d_nr_grade_gpa_alt1 | Grade Report |
RE | REWebReport.pbl | d_nr_grade_gpa_alt2 | Grade Report |
RE | REWebReport.pbl | d_nr_grade_gpa_career | Grade Report |
RE | REWebReport.pbl | d_nr_grade_gpa_term | Grade Report |
RE | REWebReport.pbl | d_nr_institutional_division | New report |
RE | REWebReport.pbl | d_nr_major_1 | Grade Report |
RE | REWebReport.pbl | d_nr_major_2 | Grade Report |
RE | REWebReport.pbl | d_nr_major_3 | Grade Report |
RE | REWebReport.pbl | d_nr_major_minor_desc | Student Schedules Report |
RE | REWebReport.pbl | d_nr_minor_1 | Grade Report |
RE | REWebReport.pbl | d_nr_minor_2 | Grade Report |
RE | REWebReport.pbl | d_nr_minor_3 | Grade Report |
RE | REWebReport.pbl | d_nr_name_pfmls_8pt | Student Schedules Report |
RE | REWebReport.pbl | d_nr_reg_sum_schedule | New report |
RE | REWebReport.pbl | d_nr_room_crse_conflict | New report |
RE | REWebReport.pbl | d_nr_ssn | Grade Report |
RE | REWebReport.pbl | d_nr_stud_crse_conflict | Student Schedules Report |
RE | REWebReport.pbl | d_nr_stud_hrs_fin_sum | New report |
RE | REWebReport.pbl | d_nr_stud_hrs_tot_detail | New report |
RE | REWebReport.pbl | d_nr_stud_hrs_tot_sum | New report |
RE | REWebReport.pbl | d_nr_stud_hrs_tot_sum_by_div | New report |
RE | REWebReport.pbl | d_nr_subterm | Student Schedules Report |
RE | REWebReport.pbl | d_nr_waitlist | Wait List Report |
RE | REWebReport.pbl | d_q_acad_term_conversion_select | Query data window |
RE | REWebReport.pbl | d_q_academic_standing_update_select | Query returns ID_NUM to be passed to VB component |
RE | REWebReport.pbl | d_q_class_rank_select | New report |
RE | REWebReport.pbl | d_q_classification_update_select | Query data window |
RE | REWebReport.pbl | d_q_grade_dist_instructor_select | New report |
RE | REWebReport.pbl | d_q_grade_rpt_stud_select | Grade Report |
RE | REWebReport.pbl | d_q_reg_sum_inst_div_select | Query |
RE | REWebReport.pbl | d_q_reg_sum_prof_select | New report |
RE | REWebReport.pbl | d_q_room_sched_select | New report |
RE | REWebReport.pbl | d_q_section_select | New report |
RE | REWebReport.pbl | d_q_ssn_excp_select | New report, cosmetic changes to debug window |
RE | REWebReport.pbl | d_q_stud_sched_select | Student Schedules Report |
RE | REWebReport.pbl | d_q_student_course_status_count_select | New report and query |
RE | REWebReport.pbl | d_q_waitlist_select | Wait List Report |
RE | REWebReport.pbl | d_reg_sum_inst_div_rpt | New report |
RE | REWebReport.pbl | d_reg_sum_prof_rpt | New report |
RE | REWebReport.pbl | d_room_sched_rpt | New report |
RE | REWebReport.pbl | d_rpt_ssn_excp_rpt | New report, cosmetic changes to debug window |
RE | REWebReport.pbl | d_section_rpt | New report |
RE | REWebReport.pbl | d_stud_sched_rpt | Student Schedules Report |
RE | REWebReport.pbl | d_waitlist_rpt | Wait List report |
RE | REWebReport.pbl | r_nr_actual_tot_prof_crs_hrs | New report |
RE | REWebReport.pbl | r_nr_actual_tot_prof_hrs | New report |
RE | REWebReport.pbl | r_nr_actual_tot_rpt_prof_hrs | New report |
RE | REWebReport.pbl | r_nr_campus_and_legal_name | Grade Report |
RE | REWebReport.pbl | r_nr_faculty_load | New report |
RE | REWebReport.pbl | r_student_course_status_count | New report and query |
J1 Web 2022.1 Changed Reports
Module | Report PBL | Report Name | What Changed / Comments | Recustomize? |
---|---|---|---|---|
RE | REWebReport.pbl | d_nr_year_term | Grade Report Plugin update | Yes |
New and Changed Additional Reports Since 2021.3
None
Desktop Forms
New and Changed Forms Since 2021.3
Original forms are stored differently than reports because the original versions of J1 Desktop forms are not stored in J1 code the way the reports are, and the name of a customized form must remain the same as the original.
Reference Forms
The Jenzabar-created versions of all customizable form PBL files are installed to an Original Forms folder. You can always find the current Original version of the form in this location if you have customized these forms in the Custom folder.
The Original Forms folder is created by the installer within the J1 Desktop Programs folder on the machine from which the Custom folder is being updated. These represent Jenzabar's model versions of these files and are not intended to be customized.
Warning
Do not modify these files. Using InfoMaker, you may copy any PBLs or forms within the PBLs from this folder to the Custom folder.
Custom Forms
None
Network Custom Install Notes
None
New and Changed Form Details Since 2021.3
None